ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 16.384MHz | X1 | 49S-CRYSTAL | 1 | LCSC | C295074 | TAITIEN Elec | XIHCELNANF-16.384MHZ |
2 | 10uF | C18 | CASE-R_2012 | 1 | LCSC | C7235 | AVX | TAJR106M006RNJ |
3 | 22pF | C13,C12 | 0603 | 2 | LCSC | C1653 | SAMSUNG | CL10C220JB8NNNC |
4 | 100nF | C6,C8 | CAP-TH_D1.00-L6.00-W6.00-P2.54-L | 2 | LCSC | C353912 | Dersonic | CC1H104ZA1PD3F5O3002 |
5 | KA7805ERTF | U5 | TO-252-2(DPAK) | 1 | LCSC | C184462 | ON Semicon | KA7805ERTF |
6 | 210S-1*2P L=11.6MMGold-plated black | H4 | 210S-1X2P | 1 | LCSC | C124375 | Ckmtw | 210S-1*2P L=11.6MMGold-plated black |
7 | B3F-4055 | KEY1 | KEY-12*12 | 1 | LCSC | C84931 | OMRON | B3F-4055 |
8 | MAX7219CWG | U7 | SOIC-24-L15.60-W10.65-PITCH1.27-BL | 1 | LCSC | C9964 | MAXIM | MAX7219CWG |
9 | SR420561N | LED5 | SR420561N | 1 | LCSC | C109200 | ARKLED | SR420561N |
10 | 330uF | C17 | CASE-C_6032 | 1 | LCSC | C11377 | AVX | TAJC337K006RNJ |
11 | AMS1117-3.3 | U4 | SOT-223 | 1 | LCSC | C6186 | AMS | AMS1117-3.3 |
12 | Header-Male-2.54_1x4 | H1 | 210S-1X4P | 1 | LCSC | C124378 | Ckmtw | 210S-1*4P L=11.6MMGold-plated black |
13 | 33K | R10 | 1210 | 1 | LCSC | C270890 | Uniroyal Elec | 1210W2F3302T5E |
14 | 1N4001F | D2 | SMAF_L3.5-W2.6-LS4.7-RD | 1 | LCSC | C122841 | SK | 1N4001F |
15 | 100uF | C1,C16 | CASE-B_3528 | 2 | LCSC | C140381 | Shenzhen Zhenhua XinYun Elec | CA45-B-10V-100uF-M |
16 | 220 | R4,R1,R6,R5 | AXIAL-0.4 | 4 | LCSC | C120039 | Chian Chia Elec | - |
17 | LED-3MM | LED4,LED1,LED3,LED2 | LED-3MM/2.54 | 4 | LCSC | C99772 | EVERLIGHT | 204-10SURD/S530-A3 |
18 | 22uF | C15,C14 | CAP-CASE-A_3216 | 2 | LCSC | C129288 | CEC | CA45-A-6.3V-22uF-K |
19 | 1K | R9,R8 | 1812 | 2 | LCSC | C21618 | UniOhm | 181207F1001T4E |
20 | ATMEGA328P-AU | U6 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-TL | 1 | LCSC | C14877 | MICROCHIP | ATMEGA328P-AU |
Comments (0)