Schematic of Grant Searle's 56K Z80Computer Project has not yet been tested.
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | MAX232 | 1 | DIL16 | U1 |
2 | 6502CPU | 1 | DIP-40 | U2 |
3 | 628128P | 1 | DIP32 | U4 |
4 | LS32 | 1 | DIP14 | U7 |
5 | 4k7 | 3 | R3 | R1,R4,R5 |
6 | 1u | 5 | C1 | C2,C3,C4,C7,C1 |
7 | 22p | 2 | C1 | C5,C6 |
8 | 7.3728M | 1 | HC49S | X1 |
9 | POWER | 2 | HDR1X2 | J2,J3 |
10 | RS232 | 1 | HDR1X4 | J1 |
11 | 1k | 1 | R3 | R3 |
12 | 0.1u | 8 | C1 | C8,C9,C11,C12,C13,C14,C15,C16 |
13 | 50u | 1 | C1 | C10 |
14 | POWER LED | 1 | HDR1X2 | J5 |
15 | HCT04 | 1 | DIP14 | U5 |
16 | 1M | 1 | R3 | R2 |
17 | 68B50 | 1 | DIP24-600 | U3 |
18 | RESET | 1 | HDR1X2 | J4 |
19 | 2764 | 1 | DIP28-600 | U6 |
Comments (0)