ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Header-Female-2.54_1x4 | P1,P2 | HDR-4X1/2.54 | 2 |
2 | HX711 | U1 | HX711 | 1 |
3 | DRV8825 Stepper Motor Driver Carrier | U2 | DRV8825 Stepper Motor Driver Carrier | 1 |
4 | 5 AC 1 0 | V1 | HDR1X2 | 1 |
5 | 12 AC 1 0 | V2 | HDR1X2 | 1 |
6 | 1k | R1 | AXIAL-0.4 | 1 |
7 | 1u | C1 | RAD-0.1 | 1 |
8 | SWITCH-4x4x1.5_SMD | SW1M,SW2ND | SWITCH-4X4X1.5_SMD | 2 |
9 | Arduino Pro Mini 2 | U3 | Arduino Pro Mini 2 | 1 |
Comments (0)