ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BD140 | Q9 | TO-126 | 1 |
2 | 1k | R11 | AXIAL-0.4 | 1 |
3 | 0.22 | R12,R13 | RS-22X9.5-5W_P28 | 2 |
4 | 1N4740A | 10V | DO-41 | 1 |
5 | BC547 | Q4,Q3 | TO-92(TO-92-3)-2.54 | 2 |
6 | 4u7 63v | C3 | CAP-D3.0XF1.5 | 1 |
7 | 10u 63v | C1 | CAP-D3.0XF1.5 | 1 |
8 | 0.1 | R1 | RS-22X9.5-5W_P28 | 1 |
9 | 25K | R10 | RES-ADJ_3296W | 1 |
10 | BC807_16 | Q8,-BC557- | TO-92 WIDE | 2 |
11 | 2n2 | C2 | RAD-0.1 | 1 |
12 | 250K | R9 | RES-ADJ_3296W | 1 |
13 | 100k | R6 | AXIAL-0.3 | 1 |
14 | 3k3 | R4 | AXIAL-0.3 | 1 |
15 | 10k | R8,R5 | AXIAL-0.3 | 2 |
16 | 2k2 | R3 | AXIAL-0.3 | 1 |
17 | 8.2k | R2 | AXIAL-0.3 | 1 |
18 | 1N4148 | D1 | DO-35 | 1 |
19 | potenciometer | U2,U1 | PANELPOTENCIOMETER | 2 |
20 | TIP3055 | Q1,Q2 | TO-247(AC) | 2 |
21 | JL126R-50002G01 | ENTRADA,SALIDA | CONN-TH_2P-P5.00_JL126R | 2 |
22 | BC557B | Q5 | TO-92-3_L4.8-W3.7-P2.54-L | 1 |
23 | BZX55C2V4 | 2,4V | DO-35 | 2 |
Comments (0)