Public Domain
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | sa-SA81 | SA1 | SA818 | 1 |
2 | 270 | R14 | R0603 | 1 |
3 | 100 | R19 | R0603 | 1 |
4 | 4.7K | R8,R13 | R0603 | 2 |
5 | BMP180 | U5 | LGA-7_L3.8-W3.6-P1.50-BL | 1 |
6 | Header-Male-2.54_1x4_C124378 | I2C,PROG | HDR-TH_4P-P2.54-V | 2 |
7 | 2.54mm 1*5P Header | ISP | HDR-TH_5P-P2.54-V | 1 |
8 | 6.8nH | L5 | L0402 | 1 |
9 | 1K | R12,R16,R1,R4,R6,R20 | R0603 | 6 |
10 | 100K | R2,R3 | R0603 | 2 |
11 | 10uF | C20,C21,C22 | C0603 | 3 |
12 | ATMEGA1284P-AU | U8 | TQFP-44_L10.0-W10.0-P0.80-LS12.0-BL | 1 |
13 | 8MHz | X1 | OSC-SMD_3P-L3.2-W1.3-P0.95-L | 1 |
14 | 4.7uF | C4,C23 | CAP-SMD_L2.0-W1.2 | 2 |
15 | 3.9K | R5,R10,R15 | R0603 | 3 |
16 | 10K | R7 | R0603 | 1 |
17 | 10uH | L4 | L0603 | 1 |
18 | SP0503BAHTG | D2 | SOT-143_L2.9-W1.3-P1.92-LS2.3-BR | 1 |
19 | ATGM336H-5N31 | U3 | GPSM-SMD_ATGM336H | 1 |
20 | MBR0520 | D1 | SOD-123_L2.8-W1.8-LS3.7-FD | 1 |
21 | CP2102N-A01-GQFN28R | U1 | QFN-28_L5.0-W5.0-P0.50-BL-EP | 1 |
22 | 8.2K | R9 | R0603 | 1 |
23 | 470pF | C15 | C0402 | 1 |
24 | 10pF | C18 | C0603 | 1 |
25 | 1uF | C3 | C0603 | 1 |
26 | 56nH | L1,L3 | L0603 | 2 |
27 | Header-Male-2.54_1x1 | -1,+1 | HDR-1X1/2.54 | 2 |
28 | GPS1003 | U6 | ANT-SMD_L10.0-W3.0 | 1 |
29 | 68nH | L2 | L0603 | 1 |
30 | DOSIN-806-0010 | RF1 | CONN-SMD_DOSIN-806-0010 | 1 |
31 | 4.7uF | C17 | CAP-SMD_L3.2-W1.6-R-RD | 1 |
32 | 100nF | C1,C2,C10,C9,C14,C16,C13,C11,C12 | C0402 | 9 |
33 | 36pF | C6,C7 | C0402 | 2 |
34 | 20pF | C5,C8 | C0402 | 2 |
35 | 2.2uH | L6 | IND-SMD_L4.0-W4.0 | 1 |
36 | 2SB1198KT146R | Q1,Q2 | SC-59-3_L2.9-W1.5-P0.95-LS2.5-BR | 2 |
37 | 2.2K | R11 | R0603 | 1 |
38 | 100nF | C19 | C0603 | 1 |
39 | 200k | R17 | R0603 | 1 |
40 | 1.12M | R18 | R0603 | 1 |
41 | TPS63000DRCR | U7 | SON-10_L3.1-W3.1-P0.50-BL-EP | 1 |
42 | U254-051T-4BH23-S2B | USB1 | MINI-USB-SMD_U254-051T-4BH23-S2B | 1 |
43 | 100nF | C24,C25 | C0603 | 2 |
44 | AT2659 | U4 | DFN-6_L1.6-W1.0-P0.55-BL | 1 |
Comments (0)