Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Eismaschine

License: Public Domain

Mode: Editors' pick

  • 140
  • 0
  • 0
Update time: 2019-09-09 16:20:06
Creation time: 2019-08-30 14:15:42
Description
Modification of an Icemaker
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 MC81F4204B U3,U8,U9,U10,U5,U11 NONE 6
2 1u C1 RAD-0.1 1
3 CN5 P1 HDR-6X1/2.54 1
4 1k RR1,RR2,RR5,R9,RR11,RR12,RR15,RR16,R16,RR19,R6,R8,R100,R10 AXIAL-0.3 14
5 510 R510,RR3,RR13,RR14,RR4,RR10,R14,RR17,RR22,RR20 AXIAL-0.3 10
6 ? CC4,CC5,CC9,CC1,CC7,CC2,CC3,CC10,CC6 RAD-0.1 9
7 100k RR6,RR23 AXIAL-0.3 2
8 10k RR8,RR9,R12,R11,RR7,R17,R18,RR18 AXIAL-0.3 8
9 CN3 H1,H2 HDR-5X1/2.54 2
10 ULN2003ANE4 U4 DIP16 1
11 Pump P2 WJ2EDGVC-5.08-2P 1
12 Fan P3 WJ2EDGVC-5.08-3P 1
13 Relais U6 NONE 1
14 MOC3021 DER_AEUSSERE,DER_INNERE DIP-6 2
15 200 R200,R13 AXIAL-0.3 2
16 MAC97A6 D1,D2 TO-92(TO-92-3) 2
17 Valve P4 HDR-1X1/2.54 1
18 VALVE V1 CONNECTIONS 1
19 Motor P5 HDR-1X1/2.54 1
20 Motor_Eisfach M1 NONE 1
21 Kompressor U7,K2 NONE 2
22 Fan M2 NONE 1
23 Pump PUMP1 NONE 1
24 Anschlag_unten SW1 KEY-6.0*6.0-4 1
25 Anschlag_oben SW2 KEY-6.0*6.0-4 1
26 5KΩ CN7,CN1 DIP-RES-3.6MMX3MM 2
27 1,5M R6_BESTSEITE,R1_BESTSEITE AXIAL-0.3 2
28 WaterTra_Steckverb P6,P7,P8 WJ2EDGVC-5.08-3P 3
29 ON KEY1 8:5H 1
30 Select KEY2 8:5H 1
31 100 R15 AXIAL-0.3 1
32 POWER GRUEN LED-5MM 1
33 WATER ROT LED-5MM 1
34 ICE ROT1 LED-5MM 1
35 LED L(arge) GRUEN2 LED-5MM 1
36 LED S(mall) GRUEN1 LED-5MM 1
37 Unten SW3 KEY-6.0*6.0-4 1
38 Oben SW4 KEY-6.0*6.0-4 1
39 IR-LED (Sender) LED1 LED-5MM 1
40 Phototransistor Q3 TEFT4300 1
41 MC80F1604 U1 NONE 1
42 501 R1,R2,R3,R4,R5,R7 AXIAL-0.3 6
43 Frontpanel U2 NONE 1
44 T Q1,Q4,Q2 TO-92(TO-92-3) 3
45 Ventil K1 NONE 1
46 Motor Eisfach K3 NONE 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn