Great Scott Short Circuit Protection
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 1K | R1 | AXIAL-0.4 | 1 | Yes | |
2 | FRT5 | K1 | FRT5 RELAIS | 1 | Yes | |
3 | 1k | R3,R5,R6,R7,R8 | AXIAL-0.4 | 5 | Yes | |
4 | 20k | R4,R2 | AXIAL-0.4 | 2 | Yes | |
5 | Red | LED1 | LED-5MM/2.54 | 1 | Yes | |
6 | BC547B | Q1,Q2 | TO-92(TO-92-3) | 2 | Yes | E2092 |
7 | SWITCH-6x6x5_TH | SW1 | SWITCH-6X6X5_TH | 1 | Yes | |
8 | Screw Header | P1 | HDR-1X2/2.54 | 1 | Yes | |
9 | 1N4007 | D1 | DO-35 | 1 | Yes | |
10 | 0R1 | R9 | AXIAL-0.4 | 1 | Yes | |
11 | 20K | R10 | RES-ADJ_3362W | 1 | Yes | |
12 | LM358 | U1 | DIP08 | 1 | Yes |
Comments (0)