Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Main_Schem_4_CAD

License:

Mode: Editors' pick

  • 208
  • 0
  • 0
Update time: 2020-05-21 07:59:18
Creation time: 2020-04-08 09:38:05
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Quantity
1 120R R62 1
2 100n C19 1
3 ARD 19 J5 1
4 ZOS-T1405-A02-F6(ZD) U13 1
5 TC74HC07AF U7 1
6 100u C7,C5,C6,C8,C9,C11,C12,C1 8
7 1000u C13 1
8 2700u C14 1
9 CHECK PIN LAYOUT OF **PN U1 1
10 26V TVS Diode D1,D4,D8,D11 4
11 6.3V TVS Diode D2,D1 2
12 100n C1,C2,C3,C4,C15,C16,C17,C18,C5,C6,C7,C8 12
13 100n Cer C10 1
14 TIP31 Q1 1
15 10kB R1,R2,R3,R4,R7,R8,R9,R10 8
16 100k R26,R27,R28,R29,R30,R31 6
17 Ard A0 P1,P8 2
18 Ard A1 P2,P13 2
19 Ard A2 P3,P17 2
20 Ard A3 P4 1
21 Pres1+ P5 1
22 Pres2+ P6 1
23 Flow1+ P7 1
24 Flow2+ P8 1
25 Pres1- P9 1
26 Pres2- P10 1
27 Flow1- P11 1
28 Flow2- P12 1
29 Sens1mA P13 1
30 Sens1V P17 1
31 Ard_A6 P18 1
32 Ard_A4 P14 1
33 Sens2V P15 1
34 Sens2mA P16 1
35 Sens3mA P19 1
36 Sens3V P20 1
37 Ard_A7 P21 1
38 Sens4mA P22 1
39 Sens4V P23 1
40 Ard_A3 P24 1
41 LossElecLED+ P25 1
42 LossElecLED- P26 1
43 Spare High Alarm P27 1
44 Global Alarm Dis. ARD P28 1
45 Insp Pres Low Dis. ARD P29 1
46 Buzzer- P31 1
47 Buzzer+ P32 1
48 GasLED+ P30,P76 2
49 TidLowLED+ P33,P78 2
50 InspLowLED+ P34,P80 2
51 InspHighLED+ P35,P82 2
52 TidHighLED+ P36,P84 2
53 SpareLED+ P37,P86 2
54 SpareLED- P38,P87 2
55 TidHighLED- P39 1
56 InspHighLED- P40,P83 2
57 InspLowLED- P41,P81 2
58 TidLowLED- P42,P79 2
59 GasLED- P43,P77 2
60 Screw Terminal P44 1
61 LV Varistor R5,R1 2
62 24V Varistor R6,R25,R61,R65 4
63 330R 1W R7,R12,R15,R19 4
64 22k R11,R10,R16,R20 4
65 68k R13,R9,R17,R21 4
66 1k R14,R8,R18,R22,R53,R54,R55,R56,R57,R2,R3,R4,R6,R1 14
67 2.2k R23 1
68 270R R24,R43,R46,R47,R48,R49,R50 7
69 4.7k R36,R33,R34,R39,R41,R44 6
70 220k R37,R32,R35,R38,R42,R45,R2,R4 8
71 470k R40 1
72 1M R51,R52,R58,R59 4
73 CD74HC4075E U10 1
74 L272M U2,U4,U6,U3,U5 5
75 SN74LS08N U8,U9,U11,U12 4
76 DistPot+ P9,P11,P15 3
77 DistPotSig P10 1
78 DistPot- P11,P13,P19 3
79 TimePotSig P12 1
80 TimePot+ P14,P28,P31 3
81 TimePot- P15,P26,P29 3
82 IEPotSig P16,P24 2
83 IEPot+ P18,P22,P25 3
84 IEPot- P19,P20,P23 3
85 InspPresLimPotSig P20 1
86 Ard A5 P21 1
87 InspPresLimPot+ P22,P34 2
88 InspPresLimPot- P23 1
89 TB6600 SD1 1
90 RELAY1 U4 1
91 RELAY2 U5 1
92 12V DC-DC Converter U6 1
93 24V DC-DC Converter U7 1
94 5V DC-DC Converter U8 1
95 PX0675PC J1 1
96 Ard2 Pin 30 Sol J12 1
97 Sol+ J13,J15 2
98 Sol- J14,J16 2
99 Screen Vdd J17,J6 2
100 Screen A J18,J7 2
101 Screen Vo J19,J11 2
102 Screen RW J20,J8 2
103 Screen Vss J21,J9 2
104 Screen K J22,J10 2
105 204-10SURD/S530-A3 LED1,LED2,LED3,LED4,LED5,LED6 6
106 MainPCB-FlowSensOut P1 1
107 MainPCB-InspLimPotOut P2 1
108 MainPCB-GasSupFlowOut P3 1
109 MainPCB-InspPresPotOut P4 1
110 MainPCB-GlobAlDis P5 1
111 MainPCB-InspPresAlDis P6 1
112 MainPCB-SpareSensOut P7 1
113 MainPCB-TimePotOut P8 1
114 MainPCB-IEPotOut P9 1
115 MainPCB-DistPotOut P10 1
116 ARD 2 P14 1
117 MainPCB-+24V Direct from DIN PSU P16 1
118 +24V Direct from DIN PSU P17,P38 2
119 DistPot-Sig P12,P18 2
120 IEPot-Sig P21 1
121 TimePot-Sig P27,P30 2
122 InspPresLimitPot- P32 1
123 InspPresLimitPot-Sig P33 1
124 InspPresPot- P35 1
125 InspPresPot-Sig P36 1
126 InspPresPot+ P37 1
127 + P39,P50,P56,P62 4
128 Sig P40,P49,P55,P61 4
129 - P41,P48,P54,P60 4
130 Sens1Sig P43,P52,P58 3
131 Sens2Sig P46 1
132 Relay1 Coil+ P63,P1 2
133 Relay1 Coil- P64,P2 2
134 Relay1Pole2Contactor P65 1
135 Relay1 Pole2 NO P66,P9 2
136 Relay2 Pole4 NO P67,P13 2
137 Relay1 Pole4 Contactor P68,P4 2
138 Relay1 Pole4 NC P69 1
139 Relay1 Pole3 NC P70,P3 2
140 Relay2 Coil- P71,P6 2
141 Relay2 Coil+ P72,P5 2
142 Relay2 Pole2 NO P73,P8 2
143 Relay2 Pole3 NO P74,P12 2
144 Relay2 Pole1 NO P75,P7 2
145 LidHighLED- P85 1
146 Sounder- P88 1
147 Sounder+ P89 1
148 TidFlowLowDis P92 1
149 GasSupFailDis P93 1
150 Buzzer BZ1 1
151 ArMegaCuText copy U2,U14 2
152 NEMA_23 U1 1
153 LCD-20X4 U3 1
154 DIN RAIL PSU PS1 1
155 BATTERY 1 B1 1
156 BATTERY 2 B2 1
157 FUSE F1,F2,F3,F4 4
158 1N4001 D3,D4,D5 3
159 STP60NF06L Q2 1
160 1200u (BIG) C2 1
161 1N4001 D2 1
162 LM338T-Heatsinked - BIG U3,U4 2
163 TIP31 - BIG Q1 1
164 Relay1 Pole2 Contactor P10 1
165 Relay1 Pole 4 NC P11 1
166 6A10 - BIG D1 1
167 470R 1/2W R3 1
168 470R 11W (BIG) R5 1
169 2.2R 14W Matched - BIG R10,R11 2
170 470R R66,R67,R69,R70 4
171 2N2222 T1,T2 2
172 10k trimmer RP1,RP2,RP3,RP4 4
173 FUSE - 5A Resettable F1 1
174 RELAY_RELAY 4PDT U1,U2 2
175 2.2m (BIG) C2 1
176 LM338T-Heatsinked U3,U4 2
177 Battery 1+ P1,P5 2
178 Battery 2- P2,P8 2
179 Battery 2+ P3,P7 2
180 Battery 1- P4,P6 2
181 6A10 D1 1
182 2.2R 14W Matched R10,R11 2
183 Batt1+ P1 1
184 Batt1- P2 1
185 Batt1+Using P3 1
186 Batt2+Using P4 1
187 Batt2- P5 1
188 Batt2-Using P6 1
189 Batt1-Using P7 1
190 Batt2+ P8 1
191 TIP31C Q3 1
192 1k R60,R68 2
193 Solenoid ARD J2 1
194 Solenoid+ J3 1
195 Solenoid- J4 1
196 12V TVS Diode D6,D10 2
197 5V TVS Diode D7,D9 2
198 Tidal Flow Low Dis. ARD P90 1
199 Gas supply fail Dis. ARD P91 1
200 DIODO ZENER DZ1,DZ2,DZ3,DZ4 4
201 12V Varistor R63 1
202 5V Varistor R64 1
203 100u C20 1
204 220u L1,L2 2
205 100u L3 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn