ID | Name | Designator | Quantity |
---|---|---|---|
1 | EC11 | U1 | 1 |
2 | 3PIN | REL1,REL2,REL3,REL4,REL5,REL6,REL7,DS18B20,SERV1,SERV2,SENS1,SENS2,SENS3,SENS4 | 14 |
3 | 3300μF 6.3V | C1 | 1 |
4 | 2200μF 25V | C2 | 1 |
5 | ARDUINO_NANO | U6 | 1 |
6 | LCD2004_I2C PCF8574 | LCD1 | 1 |
7 | DS3231_MINI | U7 | 1 |
8 | KF301-2P | MOTOR,12V,5V | 3 |
9 | Drive | SW1 | 1 |
10 | END1 | SW2 | 1 |
11 | END2 | SW3 | 1 |
12 | VIN +12v | SW4 | 1 |
13 | Arduino supply | SW5 | 1 |
14 | TB6612FNG | U2 | 1 |
15 | BME280 | M1 | 1 |
Comments (0)