ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1k | R2 | AXIAL-0.3 | 1 |
2 | 10nF | C1 | 0603 | 1 |
3 | EVQ22705R | SW1 | KEY-6.0*6.0-4 | 1 |
4 | ARDUINO_NANO | U1 | ARDUINO_NANO | 1 |
5 | WH148 | R1 | WH148 | 1 |
6 | 1000uF | C3 | CAP-T7343-D | 1 |
7 | MAX9814 | U3 | MAX9814 | 1 |
8 | 100uF | C2 | CASE-B_3528 | 1 |
9 | DC005-2.0MM | DC1,DC2 | DC-5020 | 2 |
10 | BS-2-1 | B1 | BAT-TH_BS-2-1 | 1 |
Comments (0)