Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD Flight Controller

License:

Mode: Editors' pick

  • 662
  • 0
  • 1
Update time: 2021-05-12 16:32:42
Creation time: 2019-06-21 00:46:56
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity BOM_Supplier BOM_Manufacturer BOM_Manufacturer Part BOM_Supplier Part
1 4.7K R2,R3,R4 0603 3 LCSC UniOhm 0603WAF4701T5E C23162
2 4.7uF C3 0603 1 LCSC SAMSUNG CL10A475KQ8NNNC C8032
3 100nF C7,C9,C11,C6 0603 4 LCSC FH 0603B104K500NT C30926
4 1uF C4,C5 0603 2 LCSC SAMSUNG CL10A105KO8NNNC C1592
5 22pF C1,C2 0603 2 LCSC Huaxin S&T 0603N220J500CT C302059
6 10nF C8 0603 1 LCSC YAGEO CC0603KRX7R9BB103 C100042
7 Header-Female-2.54_2x4 H1 DIP-2X4P-2.54 1 LCSC Ckmtw 220S-2*4P H=8.5MM Ytype Gold-plated C124422
8 19-237/R6GHBHC-A01/2T LED1 19-237/R6GHBHC-A01/2T 1 LCSC EVERLIGHT 19-237/R6GHBHC-A01/2T C60105
9 470 R5,R6,R7 0603 3 LCSC YAGEO RC0603FR-07470RL C114669
10 22K R9 0603 1 LCSC UniOhm 0603WAJ0223T5E C23344
11 AMS1117-3.3 U4 SOT-223 1 LCSC AMS AMS1117-3.3 C6186
12 Header-Male-2.54_2x3 J1 HDR-TH_6PIN-V-ROW2-COL3-MALE-PITCH2.54 1 LCSC BOOMELE Header-Male-2.54_2x3 C65114
13 MPU-6050 U3 QFN-24_4X4X05P 1 LCSC InvenSense MPU-6050 C24112
14 10K R1 0603 1 LCSC UniOhm 0603WAF1002T5E C25804
15 10uF C12,C14 1206 2 LCSC SAMSUNG CL31A106KAHNNNE C9807
16 2.2nF C10 0603 1 LCSC FH 0603B222K500NT C1604
17 16MHz X1 OSC-49OSC-YSX-1 1 LCSC YXC X49SM16MSD2SC C12676
18 ATMEGA328P-AU U1 TQFP-32_7X7X08P 1 LCSC MICROCHIP ATMEGA328P-AU C14877

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn