Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD double side with gnd

License:

Mode: Editors' pick

  • 354
  • 0
  • 0
Update time: 2021-04-08 11:03:33
Creation time: 2017-12-17 12:03:42
Description
Empty
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 0.1u C1,C2,C13,C16,C21,C24,C30,C31,C38,C39,C40,C55,C56,C64,C65,C66 0603 16
2 10u C3,C4,C41,C68,C69 CP_TANTALUM_CASE-A_EIA-3216-18_HAND 5
3 5k R2,R3 0805 2
4 1u C5,C6,C33,C44,C46,C47,C80 0603 7
5 Header-Male-2.54_1x1 -9,+9,P11,P12,P13,P14,P4,P5,P6,P23 HDR-1X1/2.54 10
6 LTC6269 U5,U6 MSOP-8EP 2
7 500k R11,R12,R13,R14,R15,R16,R17,R18 0805 8
8 0.2n C17,C18,C19,C20,C25,C26,C27,C28 0603 8
9 ADA4084-2ARZ U7,U10 SOIC-8 2
10 100 R19,R20 0805 2
11 50 R21 0805 1
12 1k R22,R35,R36 0805 3
13 ADG411BR-REEL U9,U12 SOIC16 2
14 100k R23,R37,R42 0805 3
15 1n C34,C60,C70 0603 3
16 10k R25,R39,R44 0805 3
17 50k R26,R40,R45 0805 3
18 10n C36,C62,C72 0603 3
19 2n C37,C63,C73 0603 3
20 4k R28 0805 1
21 2k R30 0805 1
22 3k R31 0805 1
23 25 R33,R34 0805 2
24 4u C58,C59 0603 2
25 1N4002 D2,D3,D1,D4 DO-41 4
26 ExtGnd EXTGND HDR-1X1/2.54 1
27 LM317 U8 TO220 1
28 LM337 U11 TO220 1
29 PLS-20 U2,U3 PLS-20 2.54 1X20 2
30 10k R4,R1 POTENTIOMETER_TRIMMER_BOURNS_3224W 2
31 300 R5,R6 0805 2

Unfold

Project Attachments
Empty
Project Members
Target complaint
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn