ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 22uH | L1 | IND-SMD_L12.9-W9.8 | 1 | LCSC | C286356 | ShunXiang Connaught Elec | SMSD0804-220MT |
2 | SS34 | D1 | SMA(DO-214AC) | 1 | LCSC | C8678 | MDD | SS34 |
3 | 22uF | C1,C2 | CAP_1206 | 2 | LCSC | C342620 | TDK | C3216X5R1V226MTJ00E |
4 | 18.2K | R1 | 2010 | 1 | LCSC | C147081 | EVER OHMS | CR2010F18K2E04 |
5 | 1K | R2 | 2010 | 1 | LCSC | C144438 | YAGEO | AC2010FK-071KL |
6 | MT3608 | U4 | SOT-23-6 | 1 | LCSC | C84817 | LCSC | MT3608 |
7 | GND | GND2,VOUT,VIN,GND | HDR-1X1/2.54 | 4 | LCSC | C81276 | LCSC | Header-Male-2.54_1x1 |
Comments (0)