ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | Si2305DS | Q1 | SOT23 | 1 |
2 | 1k | R13 | R0603 | 1 |
3 | TPS62200 | U5 | SOT23-5 | 1 |
4 | 4.7uF | C22 | C0805 | 1 |
5 | 10uH | L4 | PIO73 | 1 |
6 | 16k 1% | R14 | R0603 | 1 |
7 | 20k | R15 | R0603 | 1 |
8 | 100nF | C23,C24 | C0603 | 2 |
9 | 10uF | C25 | C0805 | 1 |
10 | NO | U6 | MQ303A | 1 |
11 | 10k | R16 | R0603 | 1 |
12 | SMD Grove | J2 | 4P-SMD-2.0 | 1 |
13 | NO | TP5,TP4,TP3,TP2,TP1 | TP_4545 | 5 |
14 | LM358 | U1 | DIP8 | 1 |
15 | 100k | R1 | AXIAL-0.4 | 1 |
16 | 10k | R2,R4,R7,R8,R14 | AXIAL-0.4 | 5 |
17 | 4.7k | R3 | AXIAL-0.4 | 1 |
18 | 2.2k | R5,R13 | AXIAL-0.4 | 2 |
19 | IRF540N | Q1 | TO-220AB | 1 |
20 | 333-2UYC/S530-A3 | LED1,LED2 | LED-5MM/2.54 | 2 |
21 | 1.5k | R6,R11,R12 | AXIAL-0.4 | 3 |
22 | 104 | C2 | RAD-0.1 | 1 |
23 | 470 | R9 | AXIAL-0.4 | 1 |
24 | Header-Female-2.54_1x4 | P1 | HDR-4X1/2.54 | 1 |
25 | 10k | R10 | RES-ADJ_3296W | 1 |
26 | WJ2EDGVC-5.08-2P | P2 | WJ2EDGVC-5.08-2P | 1 |
27 | 1N4148 | D1 | DO-35 | 1 |
28 | 47uF | C1,C3 | CAP-D6.3XF2.5 | 2 |
Comments (0)