GPL 3.0
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | IRF3805PBF | Q1 | D2-PAK-7_MOSFET | 1 |
2 | 100n | C1,C3,C5 | 1210 | 3 |
3 | CBT140 | D1 | LED_PARTS | 1 |
4 | PJ-037A | J1 | CON-CUI-PJ037A | 1 |
5 | UCC27424DR | U2 | MSOP-8 | 1 |
6 | 1.5Ω | R1 | 2512_WIDE | 1 |
7 | BNCPTH | U3 | BNC | 1 |
8 | PWR44122SDR0200F | R2 | PWR44122SDR0200F | 1 |
9 | 100nF | C2 | CERAMIC_CAP | 1 |
10 | LM317TG | U1 | TO-220(TO-220-3) | 1 |
11 | 2K | R3,R13 | TC33X | 2 |
12 | 750 | R4 | 0805 | 1 |
13 | 270 | R5,R9,R12,R8 | 0805 | 4 |
14 | 1u | C4 | CAP-D4.0XF2.0 | 1 |
15 | 2.54-1*2PFemale | P1 | PCB_TERMINAL_BLOCK_2_PIN | 1 |
16 | PIC16F877A-I/PT | U4 | TQFP-44_10X10X08P | 1 |
17 | 1uF | C6,C7 | CAP-4*5.4 | 2 |
18 | 1k | R7,R14 | 0805 | 2 |
19 | 1N4148X-TP | D2 | SOD-123 | 1 |
20 | Header-Male-2.54_1x6 | P2 | HDR-6X1/2.54 | 1 |
21 | 3mm Red | LED1 | LED-3MM | 1 |
22 | NCP18XH103J03RB | RT1 | 0603 | 1 |
23 | LED SENS | U6 | HEADER 2 PIN | 1 |
24 | 5k | R10,R11 | 0805 | 2 |
25 | 3mm Green | LED2 | LED-3MM | 1 |
26 | 16MHz | Q2 | SM49 | 1 |
27 | 30p | C8,C9 | 0805 | 2 |
28 | LED RIBBON | P3 | PIN_HEADER_STRAIGHT_1X16_PITCH2.54MM | 1 |
29 | BACKLIGHTSWITCH | U7 | HEADER 2 PIN | 1 |
30 | VX7805-500 Voltage Regulator | U8 | VX7805-500 | 1 |
Comments (0)