BME280 Battery Sensor rev.A 08/16
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | BOSCH BME280 | U4 | BOSCH BME280 | 1 |
2 | LED | D1 | Seeed-LED-0805 | 1 |
3 | 270 | R2 | R0805 | 1 |
4 | ESP8266 12F | U1 | ESP8266 12F Module without Pin 19-14 | 1 |
5 | 10k | R3,R4,R5,R6,R7,R10 | R0805 | 6 |
6 | BME280 Breakout | U3 | BME280 Breakout | 1 |
7 | 4k7 | R8,R9 | R0805 | 2 |
8 | 100n | C1,C2 | C0805 | 2 |
9 | Pololu 3.3V Step-Up U1V10F3 | U2 | Pololu 3.3V Step-Up U1V10F3 | 1 |
10 | TXD | X1 | Precision Pin 1 - large hole | 1 |
11 | RXD | X2 | Precision Pin 1 - large hole | 1 |
12 | GPIO0 | X5 | Precision Pin 1 - large hole | 1 |
13 | Reset | X6 | Precision Pin 1 - large hole | 1 |
14 | GND | X3 | Precision Pin 1 - large hole | 1 |
15 | VBat | X4 | Precision Pin 1 - large hole | 1 |
16 | BZX84C 3V3 | D2 | SOT23 | 1 |
17 | NO | 3V3,VBME | Measure Point | 2 |
18 | Jumper | J1 | SJ_3_PASTE123 | 1 |
Comments (0)