MIT
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | 8 Pin Breakout Header | X1 | 8 PIN BREAKOUT HEADER | 1 | Yes | |
2 | ESP8266 12F | U1 | ESP8266 12F MODULE WITHOUT PIN 19-14 | 1 | Yes | |
3 | Reset | S1 | SMD SWITCH 6X3.7X2.4 | 1 | Yes | |
4 | Micro USB SMD Male Connector | USB1 | MICRO USB SMD MALE CONNECTOR | 1 | Yes | |
5 | TC1262-3.3VDB | U3 | SOT-223 | 1 | Yes | |
6 | 1u | C2 | C_0805 | 1 | Yes | |
7 | BZX84C 3V3 | D2 | SOT-23 323 | 1 | Yes | |
8 | 10k | R1,R2,R3,R4,R5,R6 | R_0805 | 6 | Yes | |
9 | Flash | S2 | SMD SWITCH 6X3.7X2.4 | 1 | Yes | |
10 | Deep Sleep | J1 | SOLDER BRIDGE 2-WAY | 1 | Yes | undefined |
11 | 4µ7 | C3,C4 | C_0805 | 2 | Yes | |
12 | charge | LED1 | LED_0805 | 1 | Yes | C131244 |
13 | 2k | R7 | R_0805 | 1 | Yes | |
14 | SI2301 | Q1 | SOT-23 323 | 1 | Yes | |
15 | 1µ | C5 | C_0805 | 1 | Yes | |
16 | NSR0320 | D3 | SOD-323 | 1 | Yes | |
17 | 100k | R8 | R_0805 | 1 | Yes | |
18 | MCP73831T-2ATI/OT | U2 | SOT-23-5 | 1 | Yes | C14879 |
19 | 470 | R9,R10 | R_0805 | 2 | Yes | |
20 | ready | LED2 | LED_0805 | 1 | Yes | |
21 | Battery | X7 | 2 SMD SOLDERPADS | 1 | Yes | |
22 | ESP 8266 7-PIN DEVELOP PORT | X2 | ESP 8266 7-PIN DEVELOP PORT | 1 | Yes | undefined |
23 | 6 Pin Breakout Header | X3 | 6 PIN BREAKOUT HEADER | 1 | Yes | |
24 | ProtoHead 5 with SMD PAD | X4,X5,X6,X8,X9,X12,X13,X14,X15,X16 | PROTOHEAD_5_WITH_SMD_PAD SOLDERMASK | 10 | Yes | |
25 | ProtoHead 5 with SMD PAD | X10,X17 | PROTOHEAD_5_WITH_SMD_PAD_TOP SOLDERMASK | 2 | Yes | |
26 | ProtoHead 5 with SMD PAD | X11,X18 | PROTOHEAD_5_WITH_SMD_PAD_BOTTOM SOLDERMASK | 2 | Yes | |
27 | ProtoPin 7 | X19,X20,X21 | PROTOPIN 7 | 3 | Yes | |
28 | ESP8266 01 | U4 | ESP8266 01 MODULE | 1 | Yes |
Comments (0)