MIT
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | Micro USB SMD Male Connector | USB1 | MICRO USB SMD MALE CONNECTOR | 1 | Yes | |
2 | 1u | C1 | C_0805 | 1 | Yes | |
3 | 6 Pin Breakout Header | X1 | 6 PIN BREAKOUT HEADER | 1 | Yes | |
4 | 10k | R1,R3,R5,R6 | R_0805 | 4 | Yes | |
5 | 1M | R2 | R_0805 | 1 | Yes | |
6 | 100k | R4,R8 | R_0805 | 2 | Yes | |
7 | 330n | C2 | C_0805 | 1 | Yes | |
8 | SW_Push | S1 | SMD SWITCH 6X3.7X2.4 | 1 | Yes | |
9 | LED-3MM | LED1 | LED_0805 | 1 | Yes | |
10 | 470 | R7 | R_0805 | 1 | Yes | |
11 | IRF7319PbF | Q1,Q2 | SOP-8 | 2 | Yes | undefined |
Comments (0)