Circuit diagram for Polarimeter as described at instructables.com
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | 171b94241f334b29b342d82ae936d1ec | U1 | DIP16 | 1 | Yes |
2 | 333bb9129f2741a8bceb689f62d102da | CN1 | HDR2X20-REVERSED | 1 | Yes |
3 | 4e1cb211358f4c069966f08e7f9172f2 | M1 | NONE | 1 | Yes |
4 | 850980d0f5a24b469398a5f17f8e8695 | D1 | LED_5MM | 1 | Yes |
5 | 4fbd1151c7aa0bd1c185297de9137d59 | Q1 | TO-92(TO-92-3) | 1 | Yes |
6 | 813400f429552e957a3145d5d77109d9 | R1 | RES-PHOTO_CDS | 1 | Yes |
7 | 21e1054173ba42eab537d3f3ba65c73c | R2,R3 | AXIAL-0.6 | 2 | Yes |
8 | 21e1054173ba42eab537d3f3ba65c73c | R4 | AXIAL-0.6 | 1 | Yes |
9 | 69d011ae90ba4cdeabce892a098223db | C1 | 1UF BOX CAP | 1 | Yes |
10 | 43fed1153cb9415dbdab10a55a6f40ee | U2 | SOIC-16 | 1 | Yes |
11 | aaf24ecf73c24dcd939e03dfbd481f68 | BT1 | 52.2MMX38MM | 1 | Yes |
12 | 69d011ae90ba4cdeabce892a098223db | C2 | 1UF BOX CAP | 1 | Yes |
Comments (0)