ID | Name | Designator | Quantity |
---|---|---|---|
1 | JST_2PIN-SMT | M1,M2,M3,M4,M5,M6,M7,M8,CN9,CN10,CN11 | 11 |
2 | PINHD-1X3 | M9,M10,M11,M12,JP5,JP9 | 6 |
3 | PINHD-1X4 | JP6,JP7,JP8,JP10 | 4 |
4 | AK8963N | IC2 | 1 |
5 | ICM-20602 | IC3 | 1 |
6 | STM32F722RET6 | IC4 | 1 |
7 | MPU-6000 | IC5 | 1 |
8 | MAX7456EUI+ | IC6 | 1 |
9 | USBMICRO_20329 | X1 | 1 |
10 | LDL112PU33R | IC7 | 1 |
11 | TPS62133RGT | IC8 | 1 |
12 | 693072010801 | J1 | 1 |
13 | PINHD-1X6 | JP11,JP12,JP13 | 3 |
14 | C0402C104M8RACTU | C1,C2,C3,C4,C5,C6,C7,C8,C10,C11,C12,C16,C17,C18,C19,C20,C23,C26,C28,C30,C32,C34 | 22 |
15 | C1608X7S1A475K080AC | C9 | 1 |
16 | C2012X5R1V226M125AC | C13,C14,C15,C21,C22,C24 | 6 |
17 | CRCW120675R0FKEAC | R1,R2 | 2 |
18 | B82422H1222K | L1 | 1 |
19 | 9C06031A1003FKHFT | R3 | 1 |
20 | C0603C332K2RACTU | C25 | 1 |
21 | GRM188R60J106ME47D | C27 | 1 |
22 | GRM21BR61E225KA12L | C29 | 1 |
23 | GRM188B11H103JA01D | C31 | 1 |
24 | C0805C103K1HACAUTO | C33 | 1 |
25 | CSTNE8M00G550000R0 | U1 | 1 |
26 | XRCGB27M120F3M00R0 | Y1 | 1 |
27 | IRLML6244TRPBF | Q1 | 1 |
28 | RBR3MM40ATR | D1,D2 | 2 |
29 | VLMG1300-GS08 | LED1 | 1 |
30 | CRCW06031K00FKEAC | R4,R5 | 2 |
31 | B3U-3000P | S1,S2 | 2 |
32 | RT0603FRE0710KL | R6 | 1 |
33 | VLMB1300-GS08 | LED2 | 1 |
34 | FRAME_C_L | FRAME1 | 1 |
Comments (1)
Hello Hyper Edge, I assume this is a sketch of your Waver Octocopter shown at the CES2020? How is the prototype doing in the Air?
Cheers