Public Domain
PCB to attach to 18650 holder. And use whole construction as 5v power source
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | BL8530 | U1 | SOT-89(SOT-89-3) | 1 | BL8530 |
2 | 100u | L1 | CD75 | 1 | ? |
3 | SS12 | D2 | SMA(DO-214AC) | 1 | SS12 |
4 | 100u | C5 | CASE-D_7343 | 1 | ? |
5 | Mini USB-b | USB | MICRO-USB-13 | 1 | MINI 5PMOTHERBOARD COPPER SHELL WITH COLUMN LCPVINYL WITH HIGH TEMPERATURE GLUE |
6 | MCP73831T-3ACI/OT | U10 | SOT-23-5 | 1 | MCP73832T-3ACI/OT |
7 | 10u | C30 | 0805 | 1 | C2012C0G1H103JT000N |
8 | 1u | C31,C4 | 0805 | 2 | C2012C0G1H103JT000N |
9 | 0.1u | C13 | 0805 | 1 | C2012C0G1H103JT000N |
10 | 1k | R5,R9 | 0805 | 2 | ? |
11 | INPROC | LED7 | LED-0805 | 1 | 17-21SUYC/TR8 |
12 | READY | LED5 | LED-0805 | 1 | LTST-C171KSKT |
13 | 2k | R10 | 0805 | 1 | ? |
14 | 10u | C1 | 0805 | 1 | ? |
15 | OUT | P2 | HDR-1X2/2.54 | 1 | 2.54-1*2PFemale |
16 | BAT + | P3 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
17 | BAT - | P4 | HDR-1X1/2.54 | 1 | Header-Male-2.54_1x1 |
18 | AO3401A | Q2,Q1,Q4 | SOT-23(SOT-23-3) | 3 | AO3401A |
19 | 10k | R4,R1 | 0805 | 2 | ? |
20 | 2N7002 | Q3 | SOT-23(SOT-23-3) | 1 | 2N7002K |
21 | 470 | R2,R3 | 0805 | 2 | ? |
Comments (0)