ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LED-IR-THRU | D1,D2,D3 | LED5MM | 3 |
2 | 470Ω | R1 | AXIAL-0.4 | 1 |
3 | PINHD-1X4 | YX8018 | 1X04 | 1 |
4 | 100uH | L1 | AXIAL-0.4 | 1 |
5 | Header-Female-2.54_1x2 | BAT,SOL | HDR-1X2/2.54 | 2 |
6 | 1N5819 | D4 | DO-41 | 1 |
7 | 100nF | C1 | RAD-0.1 | 1 |
Comments (0)