ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TMP36 | U3 | TO-92-3 | 1 |
2 | LED | LED1 | LED0603_RED | 1 |
3 | VCC | J1 | HDR-M-2.54_1X1 | 1 |
4 | GND | J2 | HDR-M-2.54_1X1 | 1 |
5 | ARDUINO_UNO | U1 | ARDUINO_UNO_R3 | 1 |
6 | Resistor | R1,R2 | R0603 | 2 |
7 | 100k | R3 | RES-ADJ-TH_3386P | 1 |
8 | LCD | DIS1 | TUXGR_16X2_R2 | 1 |
Comments (0)