ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | TL082 | U1 | DIP8 | 1 |
2 | TDA2030 | U2,U3 | TO-220-5_Pentawatt_Multiwatt-5_Vertical_StaggeredType1 | 2 |
3 | IRFZ44N | Q1,Q2 | TO-220AB | 2 |
4 | 1k | R1,R2,R3,R4,R5,R6,R7,R8,R9,R10,R11,R12,R13 | AXIAL-0.3 | 13 |
5 | 1u | C1,C2,C3,C4,C5 | Capacitor Ceramico | 5 |
6 | 1u | C6,C7,C8,C9 | Condensador 100uF, práctica 1 copy copy | 4 |
7 | 100k | R14,R15,R16,R17 | TRIMMER_VISHAY_64W | 4 |
8 | NO | J2 | BORNERA 2 PINES | 1 |
9 | 5F 10A 250VACGlass tube fuse | U4 | fusible 3x8 | 1 |
10 | 2W10 | D1 | BRIDGE-WOB | 1 |
11 | 2W10 | D2 | BRIDGE-KBL | 1 |
12 | Mutual_Inductors | T1,T2 | NF-TRANSFORMER_P1165_ETAL_REVA_28AUG2012 | 2 |
13 | Header-Male-2.54_1x5 | P3 | HDR-5X1/2.54 | 1 |
14 | Bobina | U5 | BOBINA | 1 |
15 | Mutual_Inductor2 | T3 | Transformador | 1 |
16 | STPS30H100CT | D3,D4 | -TO-247AC | 2 |
17 | Header-Female-2.54_1x2 | P1 | BORNERA 2 PINES | 1 |
18 | MS-22D18 G2 ROHS | SW1 | SW6-2.54-9.0X3.5X3.2+2.0MM | 1 |
Comments (0)