© 2024 EasyEDA Some rights reserved ISO/IEC
Brand new interactions and interfaces
Smooth support for design sizes of over 3W
devices or 10W pads
More rigorous design constraints, more
standardized processes
For enterprises, more professional users
Easy to use and quick to get started
The process supports design scales of 300
devices or 1000 pads
Supports simple circuit simulation
For students, teachers, creators
STD LoRa E32
Mode:
Sheet_1
Open in EditorSheet_1
Open in EditorPCB_pozo
Open in EditorPCB_pozo
Open in EditorID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ARDUINO NANO | U4 | ARDUINO_NANO | 1 |
2 | 22u 16v | C1 | CAP-D3.0XF1.5 | 1 |
3 | HDR-IDC-2.54-2X7P | P1 | HDR-IDC-2.54-2X7P | 1 |
4 | HCPL_3700 | U1 | DIP8 | 1 |
5 | CON_TERMINAL_BLOCK_03-5MM | AC,DTH22,PRES,18B20 | TERMINAL_BLOCK_3P_5 | 4 |
6 | 10k | R7 | AXIAL-0.3 | 1 |
7 | 4k7 | R2,R1,R3 | AXIAL-0.3 | 3 |
8 | 1k | R4 | AXIAL-0.3 | 1 |
9 | 56k | R5,R6 | VRES | 2 |
10 | Header-Male-2.54_2x7 | P3 | HDR-7X2/2.54 | 1 |
11 | 100n | C2 | RAD-0.1 | 1 |
Unfold
Loading...
Do you need to add this project to the album?