Project for Senior Design
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | MYRIO1900 | U33 | MXP A/B | 1 | MYRIO1900 |
2 | MYRIO1900 | U31 | MXP A/B | 1 | MYRIO1900 |
3 | Header-Male-2.54_2x30 | J1 | HDR-TH_60P-P2.54-V-R2-C30-S2.54 | 1 | 2.54mm 2x30P |
4 | P.T.2 | CN3 | CONN-TH_3P-P2.50_B3B-XH-A-BK-LF-SN | 1 | B3B-XH-A-BK(LF)(SN) |
5 | P.T.3 | CN4 | CONN-TH_3P-P2.50_B3B-XH-A-BK-LF-SN | 1 | B3B-XH-A-BK(LF)(SN) |
6 | P.T.1 | CN5 | CONN-TH_3P-P2.50_B3B-XH-A-BK-LF-SN | 1 | B3B-XH-A-BK(LF)(SN) |
7 | P.T.5 | CN1 | CONN-TH_3P-P2.50_B3B-XH-A-BK-LF-SN | 1 | B3B-XH-A-BK(LF)(SN) |
8 | P.T.4 | CN2 | CONN-TH_3P-P2.50_B3B-XH-A-BK-LF-SN | 1 | B3B-XH-A-BK(LF)(SN) |
9 | B2B-XH-A-GU | U39,U36 | CONN-TH_B2B-XH-A-GU | 2 | B2B-XH-A-GU |
10 | B5B-XH-A (LF)(SN) | CN6,CN7,CN8 | CONN-TH_B5B-XH-A-LF-SN | 3 | - |
Comments (0)