PowerSupply for LM3886 Amplifier by CircuitBasics
ID | Value | Qty. | Package | Components |
---|---|---|---|---|
1 | Toroidal 18-0-18 | 1 | EE020 | T2 |
2 | 2.2K, 2W | 2 | 2.2K, 2W TKD Resistor | R1,R2 |
3 | 8200 uF | 4 | 8200 uF Nichicon Gold Tune | C1,C2,C3,C4 |
4 | 1R, 5W | 2 | 1R, 5W Mundorf Resistor | R3,R4 |
5 | 100 nF | 4 | 0.1 uF Mundorf EVO | C5,C6,C11,C12 |
6 | AC1 | 1 | PCB Spade Terminal | U1 |
7 | 0V | 2 | PCB Spade Terminal | U2,U3 |
8 | AC2 | 1 | PCB Spade Terminal | U4 |
9 | V+ R | 1 | PCB Spade Terminal | U5 |
10 | GND 1 R | 1 | PCB Spade Terminal | U6 |
11 | GND 2 L | 1 | PCB Spade Terminal | U7 |
12 | V- L | 1 | PCB Spade Terminal | U8 |
13 | V+ L | 1 | PCB Spade Terminal | U9 |
14 | GND 1 L | 1 | PCB Spade Terminal | U10 |
15 | GND 2 R | 1 | PCB Spade Terminal | U11 |
16 | V- R | 1 | PCB Spade Terminal | U12 |
17 | 100 uF | 2 | 100 uF Elna Silmic | C13,C14 |
18 | 1.5 uF | 1 | 1.5 uF Mundorf EVO | C10 |
19 | MUR860 | 8 | MUR860 | D1,D2,D3,D4,D5,D6,D7,D8 |
Comments (0)