ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 100 | R1,R4 | AXIAL-0.3 | 2 | ? |
2 | 10k | R2,R3,R6 | AXIAL-0.3 | 3 | ? |
3 | GMD12095YB-24V2400 | BUZZER1 | BUZZER-R6.0-2P-7.6MM | 1 | GMD12095YB-24V2400 |
4 | ARDUINO_R3_SHIELDUNO_R3_SHIELD_LOCK | J2 | UNO_R3_SHIELD_LOCK | 1 | ? |
5 | 10u | C3,C4,C1 | CAP-D3.0XF1.5 | 3 | ? |
6 | G6D-1A-ASI-DC12V | K1 | G6D-1A-ASI-DC12V | 1 | G6D-1A-ASI-DC12V |
7 | 100k | R5 | AXIAL-0.3 | 1 | ? |
8 | 56 | R7 | AXIAL-0.3 | 1 | ? |
9 | WJ124-3.81-3P | P1 | KF124-3.81-3P | 1 | WJ124-3.81-3P |
10 | WJ124-3.81-4P | P2 | KF124-3.81-4P | 1 | WJ124-3.81-4P |
11 | 40106N | U3,U1 | DIL14 | 2 | ? |
Comments (0)