...
ID | Name | Designator | Footprint | Quantity | Mounted |
---|---|---|---|---|---|
1 | AUDIO IN+ | U2 | PCB SPADE TERMINAL | 1 | Yes |
2 | V- | U4 | PCB SPADE TERMINAL | 1 | Yes |
3 | PWR_GND | U5 | PCB SPADE TERMINAL | 1 | Yes |
4 | V+ | U6 | PCB SPADE TERMINAL | 1 | Yes |
5 | AUDIO OUT+ | U7 | PCB SPADE TERMINAL | 1 | Yes |
6 | 4.7 uF | C1 | 3.9/4.7 UF MUNDORF EVO OIL | 1 | Yes |
7 | 1 K | R1,R3 | 1/4W VISHAY-DALE PTF65 RESISTOR | 2 | Yes |
8 | LM3886 | U1 | LM3886TF | 1 | Yes |
9 | 680 pF | C2 | 220 PF CDE SILVER MICA | 1 | Yes |
10 | 20 K | R2,R4,R8 | 1/4W VISHAY-DALE PTF65 RESISTOR | 3 | Yes |
11 | ZF16V | D1 | DIODE ZF16V | 1 | Yes |
12 | 10 K | R5 | 1/4W VISHAY-DALE PTF65 RESISTOR | 1 | Yes |
13 | 4R7, 1W | R6 | 4.7R, 1W VISHAY-DALE | 1 | Yes |
14 | 220 nF | C6 | 0.22 UF MUNDORF EVO | 1 | Yes |
15 | 100 uF | C5 | 100 UF 63V PANASONIC FC | 1 | Yes |
16 | 470 uF | C4 | 220 UF ELNA SILMIC | 1 | Yes |
17 | 1000 uF | C7,C8 | 1000 UF NICHICON KZ | 2 | Yes |
18 | 4.7 uF | C11,C12 | 4.7 UF X7R TDK | 2 | Yes |
19 | 22 uF | C9,C10 | 22 UF ELNA SILMIC | 2 | Yes |
20 | 0.7 uH | L1 | INDUCTOR-1206 | 1 | Yes |
21 | 10R, 5W | R7 | R3 | 1 | Yes |
22 | 47 pF | C13 | 50 PF CDE SILVER MICA | 1 | Yes |
23 | SIG_GND | U3 | PCB SPADE TERMINAL | 1 | Yes |
Comments (0)