ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | CL-SB-12B-01T | T1 | CL-SB-12B-01T | 1 |
2 | OSTTC-5.08 Series 2-Interlock | P1 | OSTTC022162 | 1 |
3 | TPS61291DRVR | COINU1 | WSON-6_L2.0-W2.0-P0.65-BL-EP | 1 |
4 | 0.1u | C2 | 0402_NO_SILK | 1 |
5 | 0.01u | C3 | 0402_NO_SILK | 1 |
6 | 10u | COINC1 | 0603_NO_SILK | 1 |
7 | 22u | COINC4 | 0805_NO_SILK | 1 |
8 | CC13X2_Breakout | U5 | 22P-JED | 1 |
9 | NX2301P,215 | Q1 | SOT-23-3_L2.9-W1.3-P1.90-LS2.4-BR | 1 |
10 | 150 | R2,R3,R4 | 0402_NO_SILK | 3 |
11 | 10k | R7,R1 | 0402_NO_SILK | 2 |
12 | 100k | R5 | 0402_NO_SILK | 1 |
13 | DNM | R6 | 0402_NO_SILK | 1 |
14 | 2032 Button Cell Battery Holder | COINU2 | BA2032SM | 1 |
15 | 3.3u | COINL1 | L1008 | 1 |
16 | NUP2105LT1G | D1 | SOT-23-3_L2.9-W1.6-P1.90-LS2.8-BR | 1 |
17 | MAX31855KASA+T | U1 | SO-8_L4.9-W3.9-P1.27-LS5.9-BL | 1 |
18 | BLM18PG471SH1D | U6,U7 | L0603 | 2 |
Comments (0)