ID | Designator | Footprint | Quantity |
---|---|---|---|
1 | U1 | LQFP-48_7X7X05P | 1 |
2 | U2 | SOIC-16_150MIL | 1 |
3 | U6 | SOT23-5 | 1 |
4 | Y2 | XTAL320X150X90 | 1 |
5 | XC2 | TSX-3225_2 | 1 |
6 | C1,C2,C16,C17,C18,C19,C11,C12,C15,C20 | 0402 | 10 |
7 | C3,C4,C5 | 0402 | 3 |
8 | C6,C7,C8,C9 | 0402 | 4 |
9 | U5 | 0402D-1006 | 1 |
10 | R3 | 0402 | 1 |
11 | U8 | SOIC-8 | 1 |
12 | R6,R5,R11,R19 | 0402 | 4 |
13 | U7 | SOP-16_150MIL | 1 |
14 | Q1 | SOT-23(SOT-23-3) | 1 |
15 | C10,C13,C14 | 0402 | 3 |
16 | U9,U3,U11 | 1.27_PCB_1X4 | 3 |
17 | R1,R4,R16,R17 | 0402 | 4 |
18 | L1 | 0603 | 1 |
19 | R7,R8,R10 | 0402 | 3 |
20 | U4 | SOIC-8_208MIL | 1 |
21 | R2,R9 | 0402 | 2 |
22 | R12,R13,R14,R15,R18,R20,R21,R22,R23,R24 | 0402 | 10 |
23 | U10 | 1X04-1.27MM | 1 |
Comments (0)