Checks the environment (temperature and humidity) with indicator LEDs showing the status.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 220u | C2,C1 | CAP-D8.0×F3.5 | 2 |
2 | 1k | R1,R2,R4,R5,R6 | R1206 | 5 |
3 | 10k | R9,R8,R7,R11,R10 | R1206 | 5 |
4 | ESKA 883124 | F1 | FUSE_TE5_LITTLEFUSE-395SERIES_REVA_28AUG2012 | 1 |
5 | ICSP | J1 | HEADER_PRG_2X03 | 1 |
6 | Setup | S2 | TACTILE-PTH | 1 |
7 | Display | S1 | TACTILE-PTH | 1 |
8 | LED-TH-3mm_G | LED3 | LED-TH_BD3.0_GREEN | 1 |
9 | BME280 | MOD1 | BME280 | 1 |
10 | 100n | C4,C8,C5,C6,C7,C10,C9 | C1206 | 7 |
11 | LED-TH-3mm_Y | LED2,LED4 | LED-TH_BD3.0_RED | 2 |
12 | LED-TH-3mm_R | LED1,LED5 | LED-TH_BD3.0_RED | 2 |
13 | DC005 | DC1 | DC005 | 1 |
14 | 100k | R3 | 1206 | 1 |
15 | SerialConnection | H1 | HDR-F-2.54_1X3 | 1 |
16 | 22p | C3 | 1206 | 1 |
17 | IRF9530 | Q1 | TO220 | 1 |
18 | 1N4733A | D1 | DO-41 | 1 |
19 | 0.96_OLED | U3 | 0.96 OLED | 1 |
20 | ATMEGA328P-AU | U2 | TQFP-32_L7.0-W7.0-P0.80-LS9.0-BL | 1 |
21 | WPMDL950005 | U1 | WPMDL950005 | 1 |
Comments (0)