ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ATMEGA328PB-MN | U1 | QFN-32-1EP_5x5mm_Pitch0.5mm | 1 |
2 | PTS810SJM250SMTRLFS | SW1,SW2,SW3 | PTS810SJ | 3 |
3 | S2B-PH-SM4-TB (LF)(SN) | CN1 | JST-PH-2-SMT-RA | 1 |
4 | CSTCE16M0V53-R0 | X1 | 3213 | 1 |
5 | TPN2R304PL | Q1 | TPN2R304PL | 1 |
6 | LDL1117S50R | U2 | SOT223 | 1 |
7 | 0606 RGB LED | LED2 | LED0606 | 1 |
8 | UV 0603 | LED1 | 0603R | 1 |
9 | 10u | C1,C2 | 0805R | 2 |
10 | 150 | R1,R3,R4,R5,R6 | 0402R | 5 |
11 | 100n | C3,C4 | 0402R | 2 |
12 | ICSP | P1 | HDR-3X2/2.54 | 1 |
13 | 10k | R2 | 0402R | 1 |
14 | MOS | P2 | HDR-2X1/2.54 | 1 |
15 | Header-Male-2.54_1x1 | SDA1,SCL1 | HDR-1X1/2.54 | 2 |
16 | Header-Male-2.54_1x3 | A7,A0,A1,A2,A3,A4,A5,D8,D9,D10,D7,D6,D5 | HDR-3X1/2.54 | 13 |
17 | 100u | C5 | CAPACITOR SMD 10.3MM | 1 |
Comments (0)