ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 1k | R6,R7,R8,R9,R10,R11,R12,R13 | AXIAL-0.3 | 8 |
2 | 10k | R5,R4,R3,R2,R1 | POTENCIOMETRO | 5 |
3 | Boton1 | SW1 | KEY-6.0*6.0-4 | 1 |
4 | Boton2 | SW2 | KEY-6.0*6.0-4 | 1 |
5 | Boton3 | SW3 | KEY-6.0*6.0-4 | 1 |
6 | 2N2222 | Q1,Q2,Q3,Q4,Q5 | TO-92(TO-92-3) | 5 |
7 | Servo | M1,M2,M3,M4,M5 | SERVO | 5 |
8 | NANO | U1 | NANO | 1 |
Comments (0)