Editor Version ×
Standard

1.Easy to use and quick to get started

2.The process supports design scales of 300 devices or 1000 pads

3.Supports simple circuit simulation

4.For students, teachers, creators

Profession

1.Brand new interactions and interfaces

2.Smooth support for design sizes of over 5,000 devices or 10,000 pads

3.More rigorous design constraints, more standardized processes

4.For enterprises, more professional users

Ongoing

STD PCB 5V

License: Public Domain

Mode: Editors' pick

  • 506
  • 0
  • 0
Update time: 2019-05-17 11:14:10
Creation time: 2019-04-23 08:55:03
Description
Placa base de prueba
Design Drawing
schematic diagram
1 /
PCB
1 /
The preview image was not generated, please save it again in the editor.
ID Name Designator Footprint Quantity
1 XH_2501R_2P_JX P1 XH_2501R_2P_JX 1
2 WJ301V-5.0-2P P2,P5,P6 WJ301V-5.00-2P_JX 3
3 SW_SK-12D02_JX SW1 SW_SK-12D02_JX 1
4 Red/LED LED1,LED-PWR 0603_D_JX 2
5 470uF/25V C1 10X10.5_JX 1
6 100nF/50V C2,C3,C5,C6,C8,C14,C9,C11,C12 0603_C_JX 9
7 220uF/10V C4,C7,C10,C13 6.3X5.4_JX 4
8 BL1084-33CS1_JX U2 TO-263-3_JX 1
9 10K/1% R1,R2,R3 0603_R_JX 3
10 KIA50N03A_JX Q1 TO252-2_JX 1
11 BL1117-5.0_JX U3 SOT223_JX 1
12 BL1117-3.3_JX U4 SOT223_JX 1
13 M_2.54_4*16P_1.3MM_JX P4 M_2.54_4*16P_1.3MM_JX 1
14 M_2.54_3*7P_JX P8 M_2.54_3*7P_JX 1
15 M_2.54_3*4P_JX P7 M_2.54_3*4P_JX 1
16 DC-005-20A_14.2*9.0mm_JX P3 DC-005-20A_14.2*9.0MM_JX 1
17 AMS1084CM-5.0_JX U1 TO-263-3_JX 1
18 LOGO_EASYEDA-BOTTOM U5 LOGO_EASYEDA-BOTTOM 1
19 STM8S001J3M3_JX U1 SOP8_150MIL_JX 1
20 Blue/LED LED1 0603_D_JX 1
21 Green/LED LED2 0603_D_JX 1
22 4.7k/1% R1 0603_R_JX 1
23 10k/1% R2,R3 0603_R_JX 2
24 1μF/20V C1 CA_3216_JX 1
25 1μF/50V C3,C4 0603_C_JX 2
26 M_2.54_1*4P_JX P2 M_2.54_1*4P_JX 1
27 M_2.54_1*8P_JX P5 M_2.54_1*8P_JX 1
28 M_2.54_2*3P_JX P4 M_2.54_2*3P_JX 1
29 SC662K-3.3_JX U2 SOT23_JX 1
30 0.96OLED_4P_Module_JX P1 0.96OLED_4P_MODULE_JX 1
31 M_R_2.54_1*3P_JX P6 M_2.54_1*3P_JX 1
32 M_B_2.54_1*3P_JX P7 M_2.54_1*3P_JX 1
33 SW_PUSH_JX KEY SW_PUSH_6MM_H5MM_JX 1
34 XH_2501R_2P_Locked_JX P3 XH_2501R_2P_LOCKED_JX 1

Unfold

Project Attachments
Empty
Project Members
Related Projects
Change a batch
Loading...
Add to album ×

Loading...

reminder ×

Do you need to add this project to the album?

服务时间

周一至周五 9:00~18:00
  • 0755 - 2382 4495
  • 153 6159 2675

服务时间

周一至周五 9:00~18:00
  • 立创EDA微信号

    easyeda

  • QQ交流群

    664186054

  • 立创EDA公众号

    lceda-cn