Lm2577 Adjustable Boost Converter. Input Voltage 3.5v to 40v.Output Voltage 5v to 60v.
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | LM2577T-12/NOPB | U1 | TO220-5 | 1 |
2 | CAP 0.33uF 63V | C2 | NEWPCBLIB | 1 |
3 | 100Ω | R3 | RES-ADJ_3296W | 1 |
4 | .1uF | C1 | WIMA .1UF 63V | 1 |
5 | SCHOTTKY-DIODECB417-15 | D1 | SCHOTTKY IN5822 | 1 |
6 | 2.2K | R1,R2 | RES-2.3 | 2 |
7 | Header-Male-2.54_1x1 | P1,P2,P3,P4 | HDR-1X1/2.54 | 4 |
8 | CAP330uF | U2 | CAP330UFPCB | 1 |
9 | 100uH | L1 | IND-VL0810 | 1 |
Comments (0)