ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | Price | LCSC Assembly | Mounted | LCSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ESP-12F(ESP8266MOD) | MK1 | ESP-12F | 1 | ESP-12F(ESP8266MOD) | Yes | ||||||
2 | NO | S1,S2 | BUTTON 4X4 SMD | 2 | Yes | |||||||
3 | 10KΩ | R5,R7 | 0603 | 2 | 0805W8J0103T5E | UniOhm | LCSC | Yes | C25612 | |||
4 | 470Ω | R6 | 0805 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
5 | 100nF | C2,C3 | 0805 | 2 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
6 | 10uF | C1,C4,C7 | 0805 | 3 | CC1206KKX5R8BB106 | Yes | ||||||
7 | 17-21SURC/S530-A3/TR8 | LED1,LED3,LED4,LED5,LED6 | LED-0805 | 5 | 17-21SURC/S530-A3/TR8 | EVERLIGHT | LCSC | Yes | C72037 | |||
8 | 470Ω | R11 | 0603 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
9 | F185-1103A1BRYA1 | J1,J2 | H3-2.54-90D-FEMALE | 2 | F185-1103A1BRYA1 | Yes | ||||||
10 | DW01A | U2 | SOT-23-6 | 1 | DW01A | FM | LCSC | Yes | C85680 | |||
11 | TP4056 | U3 | SOP-8_EP_150MIL | 1 | TP4056 | TOPPOWER | LCSC | Yes | Yes | C16581 | ||
12 | 1kΩ | R13,R14,R17,R21,R22 | 0603 | 5 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
13 | 1.2kΩ | R15 | 0603 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
14 | 100nF | C5,C6,C8,C9,C10,C11,C12,C13 | 0603 | 8 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
15 | 100Ω | R16 | 0603 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
16 | FS8205A | Q1 | TSSOP-8_3X4.4X065P | 1 | FS8205A | FORTUNE | LCSC | Yes | C16052 | |||
17 | MICRO USB 5S B | USB1 | MICRO-USB-1 | 1 | micro USBFemale | ValuePro | LCSC | Yes | C10418 | |||
18 | Header-Female-2.54_1x2 | P5,P2 | HDR-1X2/2.54 | 2 | 2.54-1*2PFemale | ReliaPro | LCSC | Yes | C49661 | |||
19 | 1N5819HW-7-F | D1,D2 | SOD-123 | 2 | 1N5819HW-7-F | DIODES | LCSC | Yes | C82544 | |||
20 | WS2812B | D4,D5,D6,D7,D8,D9 | WS2812B | 6 | Yes | |||||||
21 | J3Y | U4,U5 | SOT-23-3 | 2 | Yes | |||||||
22 | 0.1uF | C14 | 0805 | 1 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
23 | MT3608 | U6 | SOT-23-6 | 1 | MT3608 | AEROSEMI | LCSC | Yes | C84817 | |||
24 | 22uF | C15,C16 | 1206 | 2 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
25 | 12.2k-150Ω | R23 | 0805 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
26 | 90k-1k1Ω | R24 | 0805 | 1 | 0805W8F4700T5E | UniOhm | LCSC | Yes | Yes | C17710 | ||
27 | SS34 | D3 | SMA(DO-214AC) | 1 | SS34 | MDD | LCSC | Yes | C8678 | |||
28 | CDRH104R | L1 | CDRH104R | 1 | CDRH104R | Yes | ||||||
29 | 10uF | C17 | 1206 | 1 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
30 | Header-Male-2.54_1x6 | P1 | HDR-6X1/2.54 | 1 | Header-Male-2.54_1x6 | LCSC | LCSC | Yes | C37208 | |||
31 | 0Ω | R8,R9 | 0402 | 2 | 0402WGF0000TCE | UniOhm | LCSC | Yes | Yes | C17168 | ||
32 | Header-Male-2.54_1x4 | P3 | HDR-4X1/2.54 | 1 | Header-Male-2.54_1x4 | LCSC | LCSC | Yes | C59481 | |||
33 | AMS1117-3.3 | U1 | SOT-223 | 1 | AMS1117-3.3 | AMS | LCSC | Yes | C6186 | |||
34 | CH340G | U7 | SOIC-16_150MIL | 1 | CH340G | WCH | LCSC | Yes | Yes | C14267 | ||
35 | 22pF | C18,C19 | 0603 | 2 | 0805F104M500NT | FH | LCSC | Yes | C28378 | |||
36 | 7M-27.120MAAJ-T | Y1 | X4-SMD-3.2X2.5X0.7MM | 1 | 7M-27.120MAAJ-T | Yes | ||||||
37 | 10K | RN1,RN2 | 0603_X4 | 2 | 4D03WGJ0221T5E | UniOhm | LCSC | Yes | C29719 | |||
38 | 1K | RN3 | 0603_X4 | 1 | 4D03WGJ0221T5E | UniOhm | LCSC | Yes | C29719 |
Comments (0)