ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | a3e622f050498a28a20d9c3b7c9701ac | U1 | DIP-16 | 1 | Yes | C90448 |
2 | 0f26aa9474624848a325dc0f3d135d2c | U2 | ESP12E-SMD | 1 | Yes | |
3 | 588dac9f81df8f83843513972963b454 | U3 | SOT-223 | 1 | Yes | C6186 |
4 | 994f4acf33ff4e66aaa5dbbeb5e3fa4f | C1 | RAD-0.1 | 1 | Yes | |
5 | 2191314250ed43a796b57d45825575c3 | R1,R2 | AXIAL-0.3 | 2 | Yes | |
6 | 68983337de9e4bbdadc436f67f2b4634 | P1 | JST-XH-S5B-XH-A | 1 | Yes | undefined |
7 | 5a467c84b0564f139e5734bccfe8f463 | P2 | JST-XH-S2B-XH-A | 1 | Yes | undefined |
8 | 21f8f80a3f7c3c2b00b33f71a31ff6ef | P3 | HDR-3X1/2.54 | 1 | Yes | C49257 |
Comments (0)