Public Domain
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Supplier Part | BOM_Manufacturer | BOM_Manufacturer Part |
---|---|---|---|---|---|---|---|---|
1 | 10K | R2 | RES-TH_BD2.3-L6.5-P10.50-D0.5 | 1 | LCSC | C136549 | Chian Chia Elec | - |
2 | 220 | R1 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 1 | LCSC | C127220 | CCO | MF1/4W-220Ω±1% |
3 | Button-6x6x6mm | SW1 | SW-TH_4PIN-L6.00-W6.00 | 1 | LCSC | C71836 | BBJ | Switch,6*6*6Plastic head,260G, 0.25mm,Straight line |
4 | LEDBlue light | LED1 | LED-SMD_L3.6-W2.9-R-RD | 1 | LCSC | C69273 | ReliaPro | LEDBlue light |
5 | ATMEGA328P-PU | U1 | DIP-28_L34.6-W7.3-P2.54-LS10.2-BL | 1 | LCSC | C33901 | MICROCHIP | ATMEGA328P-PU |
6 | L7805CV | U2 | TO-220-3_L10.0-W4.5-P2.54-L | 1 | LCSC | C111887 | STMicroelectronics | L7805CV |
7 | 16MHz | X1 | HC-49S_L11.4-W4.8 | 1 | LCSC | C111377 | TAE | HC-49SM16MHz20pF30ppm |
8 | 22pF | C3,C4 | CAP-TH_L3.5-W3.0-P2.54-D0.8 | 2 | LCSC | C9316 | ReliaPro | 22pf/50V 10% |
9 | 10uF | C1,C2 | CAP-TH_BD4.0-P1.50-D0.8-FD | 2 | LCSC | C32856 | ValuePro | electrolytic capacitor10UF50V |
Comments (0)