Relay Computer: Decoder Card (examines value held in instruction register and decides which class of instruction it represents)
ID | Name | Designator | Footprint | Quantity | BOM_Supplier | BOM_Manufacturer | BOM_Manufacturer Part | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | G6S-2-12V | K0,K1,K2,K3,K4 | G6S-2-12V | 5 | LCSC | OMRON | G6S-2-12V | C28410 |
2 | 1N4148 | D0,D1,D2,D3,D4 | DO-35 | 5 | LCSC | STARSEA | 1N4148 | C85057 |
3 | Power | P1 | HDR-IDC-2.54-2X5PW | 1 | LCSC | ReliaPro | IDC Box 2X5 2.54MM | C9140 |
4 | Pulse | P4 | HDR-IDC-2.54-2X10PW | 1 | LCSC | BOOMELE | IDC Box 2X10 2.54MM | C9144 |
5 | A-Bus | P2 | HDR-IDC-2.54-2X8PW | 1 | LCSC | BOOMELE | IDC Box 2X8 2.54MM | C9142 |
6 | OP-Bus | P3 | HDR-IDC-2.54-2X8PW | 1 | LCSC | BOOMELE | IDC Box 2X8 2.54MM | C9142 |
7 | Standard LEDs - Through Hole 3mm Thru Hole LED 625nm for 12VDC | I0,I1,I2,I3,I4,I5,I6,I7,I8 | LED-3MM | 9 | LCSC | KENTO | LEDOrange orange 3AO4UD | C62095 |
Comments (0)