ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 47n | C5 | RAD-0.3 | 1 |
2 | 100n | C6 | RAD-0.3 | 1 |
3 | 220p | C1 | RAD-0.3 | 1 |
4 | 470u | C7,C2 | CAP-D8.0XF3.5 | 2 |
5 | 10u | C3,C4,C9 | CAP-D8.0XF3.5 | 3 |
6 | Pot 50K | U2 | PANELPOTENCIOMETER | 1 |
7 | 204-10SURD/S530-A3 | LED1 | LED-3MM/2.54 | 1 |
8 | Out GND | P6 | HDR-1X1/2.54 | 1 |
9 | Out | P5 | HDR-1X1/2.54 | 1 |
10 | DC GND | P4 | HDR-1X1/2.54 | 1 |
11 | DC +9 | P3 | HDR-1X1/2.54 | 1 |
12 | In GND | P2 | HDR-1X1/2.54 | 1 |
13 | In | P1 | HDR-1X1/2.54 | 1 |
14 | 470k | R2 | AXIAL-0.3 | 1 |
15 | 1k | R1 | AXIAL-0.3 | 1 |
16 | 10r | R3 | AXIAL-0.3 | 1 |
17 | LM386N-3 | U1 | DIP-8_L9.8-W6.6-P2.54-LS7.6-BL | 1 |
Comments (0)