8 Bit Breadboard Computer
Initial shematics Not yet finished
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Mounted |
---|---|---|---|---|---|---|
1 | 74LS161N | U6,U7,U5 | DIP16 | 3 | ? | Yes |
2 | 74LS245N | U10 | DIP20 | 1 | ? | Yes |
3 | dioda | SW4,SW5,SW6,SW7,SW8,SW9,SW10,SW11,SW1,SW2,SW3,SW12,SW13,SW14,SW15,SW16,SW17,SW20,SW21,SW22,SW18,SW19,SW26,SW23,SW24,SW25 | NONE | 26 | ? | Yes |
4 | 330R * | R8 | R402 | 1 | ? | Yes |
5 | 330R | R9 | R402 | 1 | ? | Yes |
6 | 74LS08 | U21 | DIP14 | 1 | ? | Yes |
7 | 3.3K | R10,R11,R6,R12 | R402 | 4 | ? | Yes |
8 | 100K | 10K | WH160-1-104 | 1 | Potentiometer WH160-1-104 | Yes |
9 | 47uF | C8 | CAP-D4.0XF1.5 | 1 | electrolytic capacitor10UF50V | Yes |
10 | 28C16 | U19,U1,U2,U3,U4,U14 | DIP-24_600MIL | 6 | New SchematicLib | Yes |
11 | LCD_128x64_controller_ST7920 | LCD | LCD 128X64 CONTROLLER ST7920 | 1 | ? | Yes |
12 | 74LS86 | U20,U22 | DIP-14 | 2 | 74LS86 | Yes |
13 | 74283 | U23,U24 | DIP16 | 2 | ? | Yes |
14 | 74LS245WMX | U25 | SOIC-20_300MIL | 1 | 74LS245WMX | Yes |
15 | LEDBAR | U28 | 10LEDBAR | 1 | ARKLED | Yes |
16 | 100K | R13 | R402 | 1 | ? | Yes |
17 | 470R | R14 | R402 | 1 | ? | Yes |
18 | NPN | Q1 | SEEED-SOT-23 | 1 | ? | Yes |
19 | 1K | R15,R1 | R402 | 2 | ? | Yes |
20 | AND | U27 | NONE | 1 | ? | Yes |
21 | OR | U26,U29 | SOT353 | 2 | ? | Yes |
22 | 100nF | C7,C9,C10,C11,C12,C19 | RAD-0.2 | 6 | Ceramic capacitors47PF 3KV | Yes |
23 | led Green | LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED,LED | LED-1206 | 33 | led Green | Yes |
24 | 74HC595 | U8,U9,U12,U13 | SOP-16_150MIL | 4 | 74HC595D | Yes |
25 | CABLE PERIPHERAL | FTDI | PA_PMOD_SIL_MALE | 1 | ? | Yes |
26 | 27K | R17 | R402 | 1 | ? | Yes |
27 | SN76489AN | U1 | SN76489AN | 1 | Texas Instruments | Yes |
28 | LM386 | U15 | DIP-8 | 1 | LM386L-2-D08-T | Yes |
29 | 10uF | C1,C15,C16,C17,C18 | RAD-0.2 | 5 | Ceramic capacitors47PF 3KV | Yes |
30 | 100R | R2 | R402 | 1 | ? | Yes |
31 | 100uF | C2 | RAD-0.2 | 1 | Ceramic capacitors47PF 3KV | Yes |
32 | SP | SP2 | AL11P | 1 | ? | Yes |
33 | 100uF | C6 | CAP-D4.0XF1.5 | 1 | electrolytic capacitor10UF50V | Yes |
34 | 1000uF | C3 | CAP-D4.0XF1.5 | 1 | electrolytic capacitor10UF50V | Yes |
35 | 74LS08 | U16,U31 | SOT | 2 | ? | Yes |
36 | 2.5K | R3 | R402 | 1 | ? | Yes |
37 | 4MHz | OSC | OSC-YSO-3225_4P | 1 | O322527MEDA4SC | Yes |
38 | 1uF | C4 | CAP-D4.0XF1.5 | 1 | electrolytic capacitor10UF50V | Yes |
39 | 2K | R5 | R402 | 1 | ? | Yes |
40 | 10K | R4 | TRIMPOT-5MM | 1 | ? | Yes |
41 | 1uF | C5 | RAD-0.2 | 1 | Ceramic capacitors47PF 3KV | Yes |
42 | ARDUINO NANO | U11 | ARDUINO_NANO | 1 | ? | Yes |
43 | M3002 | RTC | DIP16 | 1 | ? | Yes |
44 | 32.768Mhz | Y1 | HC49US | 1 | ? | Yes |
45 | ?V | B1 | BATTERY-2 | 1 | CR1220-2 | Yes |
46 | ? | R7,R16 | R402 | 2 | ? | Yes |
47 | ?pF | C13 | RAD-0.2 | 1 | Ceramic capacitors47PF 3KV | Yes |
48 | NOT | 74LS04 | DIP-14 | 1 | 74ls04 | Yes |
49 | 74ls173 | U30 | DIP-16 | 1 | 74ls173 | Yes |
50 | 10nF | C14 | RAD-0.2 | 1 | Ceramic capacitors47PF 3KV | Yes |
51 | 10R | R18 | R402 | 1 | ? | Yes |
52 | DB9 | X1 | DB9 | 1 | ? | Yes |
53 | NE556N | U17 | DIP-14 | 1 | NE556N | Yes |
54 | NE555P | U18 | DIP8 | 1 | NE555P | Yes |
Comments (0)