ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | 100R | R35 | R_AXIAL_D5.5_L7.62_W6_H17 | 1 |
2 | 1N4007WS | D2,D3,D5 | SOD-323_L1.8-W1.3-LS2.5-RD | 3 |
3 | MMBT2222 | Q2,Q3 | SOT-23(SOT-23-3) | 2 |
4 | MB6S | D1 | MBS-4.9X4.0 | 1 |
5 | ACPL-217-56AE | U4 | SOP-4_P1.27 | 1 |
6 | TLP291 | U2 | SOP-4_P1.27 | 1 |
7 | NCE65T360K | Q4,Q5,Q6,Q7 | TO-252-2(DPAK) | 4 |
8 | 10K | R30,R16,R18 | 0805 | 3 |
9 | HI_LINK_AC_DC_3W | U3 | HI LINK AC TO DC | 1 |
10 | UDZS15VBW | D4 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 |
11 | 470nF | C7 | 0805 | 1 |
12 | 4.7nF | C6 | 0805 | 1 |
13 | 2A | F1 | 2410 FUSE | 1 |
14 | Header-Male-2.54_1x1 | P1,P2 | HDR-TH_1P-P2.54-V-M | 2 |
15 | 22uF | C11 | 0805 | 1 |
16 | 100nF | C12 | 0805 | 1 |
17 | 1nF | C1 | 0805 | 1 |
18 | 1N5711WS-7-F | D10 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 |
19 | 224J 400V | C13 | CAP-CBB-12.0*6.0 | 1 |
20 | LOAD_L | LOAD_L1 | CON_PAD_ROUND_1.02MM | 1 |
21 | AC | N1,L1,LOAD_N1 | CON_PAD_ROUND_1.02MM | 3 |
22 | H1 | H1 | SIP-2.54MM-12P-CJT-H8.54 | 1 |
23 | MM3Z18VT1G | D7 | SOD-323_L1.8-W1.3-LS2.5-RD | 1 |
24 | COV | R36,R3 | RES-TH_L8.0-W2.5-P5.00 | 2 |
25 | UCC27517DBVR | U6 | SOT-23-5 | 1 |
26 | 240K | R6,R7 | 0805 | 2 |
27 | 1K | R24,R4 | 0805 | 2 |
28 | 75K | R12 | 0805 | 1 |
29 | 10R | R1,R2 | 0805 | 2 |
30 | 220K | R10,R11,R8,R9 | 0805 | 4 |
31 | 33K | R25 | 0805 | 1 |
32 | 91K | R26 | 0805 | 1 |
33 | MMBTA44 | Q1 | SOT-23(SOT-23-3) | 1 |
Comments (0)