GPL 3.0
ESP8266 WiFi module Dual DC Motor controller DRV8870, 5-24V, 2x3.6A Current sensing, stall detection and programmable current limit
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | ESP12F | U6 | ESP12E-SMD | 1 |
2 | DRV8870DDAR | U3,U2 | HSOP-8 | 2 |
3 | 470uH | L1,L3 | IND-SMD_L10.5-W10.5 | 2 |
4 | 100uF | C4,C2 | CAP-D6.3XF2.5 | 2 |
5 | 100uF/25v | C6 | CAP-D6.3XF2.5 | 1 |
6 | 150uF/25V | C5 | CAP-TH_BD6.3-P2.50-D1.0-FD | 1 |
7 | MMBT2222A | Q3 | SOT-23-3_L3.0-W1.7-P0.95-LS2.9-BR | 1 |
8 | Header-Male-2.54_1x6 | H1 | HDR-TH_6P-P2.54-V | 1 |
9 | 150uH | L2 | IND-606045 | 1 |
10 | 2N7002 | Q1,Q2 | SOT-23(SOT-23-3) | 2 |
11 | 10uF | C9 | 0805 | 1 |
12 | 100nF | C3,C7,C8,C11 | 0805 | 4 |
13 | 33nF | C1 | 0805 | 1 |
14 | 10nF | C10 | 0805 | 1 |
15 | PAD_TERMINAL | M1,M2,VCC,GND,M3,M4 | CON_PAD_ROUND_1.02MM | 6 |
16 | R100 | RS1,RS2 | 2512R | 2 |
17 | 1N5819W/1A | D1,D2 | SOD-123F | 2 |
18 | 10K | R6,R4,R7,R5,R8,R3,R9,R10 | 0805 | 8 |
19 | 4.7K | R1 | 0805 | 1 |
20 | 1000K | R13 | 0805 | 1 |
21 | 1.1M | R2 | 0805 | 1 |
22 | 10M | R11 | 0805 | 1 |
23 | 1.5K | R12 | 0805 | 1 |
24 | LM2594M-3.3/TR | U1 | SOP-8 | 1 |
Comments (0)