Tube amp
ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | SPEAKER | SP1 | PCB_MOUNT_SPEAKER | 1 |
2 | 2N3904 | Q5 | TO-92-3_L4.9-W3.7-P2.54-L | 1 |
3 | 2SC5200 | Q17,Q16,Q15,Q14 | TO-3P_L15.5-W4.6-P5.65-T | 4 |
4 | INPUT | H1 | HDR-F-2.54_1X2 | 1 |
5 | 470 | R19 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 1 |
6 | 68 | R17,R15 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 2 |
7 | Zener 9v1 | D4,D3 | ZENER 9V1 - 4.1X2.6 -FIL 6.6MM | 2 |
8 | MPSA92 | Q2 | TO-92-3_L4.8-W3.7-P2.54-L | 1 |
9 | 2.2uH | L2 | IND-TH_BD4.0-L10.5-P14.50-D0.6 | 1 |
10 | 12K | R7 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
11 | 22K | R1 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
12 | 2R7 | R? | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
13 | 3K9 | R9,R8 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
14 | 10R | R4 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
15 | 270R | R6 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
16 | 1K2 | R3,R2 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
17 | 47 | R14,R16 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
18 | 100K | R13,R12 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
19 | 4K7 | R11,R10 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
20 | 15K | R25 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 1 |
21 | 15K | R26 | RES-TH_BD3.3-L9.0-P13.00-D0.6 | 1 |
22 | 68pF | C5 | RAD-0.1 | 1 |
23 | PN2222A | Q6 | TO-92-3_L4.8-W3.7-P2.54-L | 1 |
24 | 10nF(103) ±5% 100V | C16,C17 | CAP-2.5*6*7 | 2 |
25 | 10nF | C9,C10,C11 | CAP-2.5*6*7 | 3 |
26 | 0.1uF/63V | C8,C? | WIMA 0.1U/63V | 2 |
27 | 15V | ZD2,ZD1 | DIODE_DO41 | 2 |
28 | 500R | R20 | RES-ADJ_3362W | 1 |
29 | 5.6K | R28,R27 | RES-TH_BD3.3-L9.2-P13.20-D0.6 | 2 |
30 | 10n | C12,C13 | CAP-TH_L6.5-W4.0-P5.00-D1.0 | 2 |
31 | MJE15032G | Q12 | TO-220-3_L10.0-W4.5-P2.54-T | 1 |
32 | 330 | R21,R22 | RES-TH_BD2.3-L6.5-P6.9-D0.5 | 2 |
33 | 1N4004 | D10,D1 | DO-41_BD2.4-L4.7-P8.70-D0.9-FD | 2 |
34 | 150pF | C2 | CAP-TH_L4.9-W3.7-P2.54-D0.5 | 1 |
35 | 0.1UF | C18 | CAP-CBB-10.0*4.5 | 1 |
36 | MPSA42 | Q1 | TO-92-3_L4.8-W3.7-P2.54-R | 1 |
37 | 1N4148 | D6,D8,D7,D? | DO-35_BD2.0-L4.0-P8.00-D0.5-FD | 4 |
38 | TL072 | U1.B | DIP8 | 1 |
39 | MJE350STU | Q8,Q7 | TO-126_L8.3-W3.5-P2.29-T | 2 |
40 | 10pF | C14,C15 | CAP-TH_L5.0-W4.0-P5.00-D1.0 | 2 |
41 | 2N3906 | Q3 | TO-92-3_L4.9-W3.7-P2.54-L | 1 |
42 | PN2907ABU | Q4 | TO-92-3_L5.1-W4.1-P1.27-L | 1 |
43 | .47/5W | R33,R32,R35,R37,R34,R38,R31,R36 | RES-TH_BD6.0-L17.5-P21.50-D0.8_MF3W | 8 |
44 | 68pF | C6 | CAP-TH_L4.8-W3.2-P5.08-D0.5 | 1 |
45 | RES_10_2W | R39 | RES 10 OHMS 1W | 1 |
46 | 100uF/25 | C4,C3 | CAP-TH_BD12.5-P5.00-D1.2-FD | 2 |
47 | 100uF | C22,C21 | CAP-TH_BD12.5-P5.00-D1.2-FD | 2 |
48 | 2SA1943 | Q21,Q20,Q19,Q18 | TO-3P-3_L15.8-W4.8-P5.45-L | 4 |
49 | 2.2/250 | C1 | CAP-CBB-11.5*6.0 | 1 |
50 | .047/250V | C7 | CAP-CBB-11.5*6.0 | 1 |
51 | MJE340 | Q9,Q10,Q11 | TO-126_L8.3-W3.5-P2.29-T | 3 |
52 | 1uf/250V/CBBCapacitor | C19 | CAP-TH_L17.0-W8.5-P15.00-D1.2-FD | 1 |
53 | MJE15033 | Q13 | TO-220-3_L10.0-W4.5-P2.54-L | 1 |
54 | 1u | C20 | RAD-0.1 | 1 |
Comments (0)