Operational amplifier block
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part |
---|---|---|---|---|---|
1 | 1KΩ | R1,R2 | 0805 | 2 | 0805W8J0102T5E |
2 | 1.8K | R3,R5 | 0805 | 2 | 0805W8J0512T5E |
3 | POWER | P1 | HDR-4X1/2.54 | 1 | Header-Male-2.54_1x4 |
4 | DATA | P2 | HDR-4X1/2.54 | 1 | Header-Male-2.54_1x4 |
5 | 3.3K | R4 | 0805 | 1 | 0805W8J0512T5E |
6 | 1N4728A | D1 | DO-41 | 1 | ? |
7 | LM258D | U1 | SOIC8 | 1 | ? |
Comments (0)