ID | Name | Designator | Footprint | Quantity |
---|---|---|---|---|
1 | HLK-RM04 | U1 | HLK-RM04 | 1 |
2 | 104 | C1,C2,C3,C4,C5,C7,C9,C15,C16,C17,C18,C19 | C0805 | 12 |
3 | 510 | R1,R2,R3,R4 | C0805 | 4 |
4 | MP2359 | U2 | SOT-23-6 | 1 |
5 | 4.7uH | L1 | L_SOP74 | 1 |
6 | 220uf | C6 | CC6.56.5 | 1 |
7 | 100k | R5 | C0805 | 1 |
8 | POW | D1 | DC10B | 1 |
9 | ss14 | D2,D3 | DIODE_3*5.3 | 2 |
10 | 10uf | C8 | C0805 | 1 |
11 | 10K | R6,R16,R17 | C0805 | 3 |
12 | 50k | R7 | C0805 | 1 |
13 | BUTTON | K1 | BTN8.5*8.5 | 1 |
14 | POWER | P1 | HT5.08-2 | 1 |
15 | Res | R8 | C0805 | 1 |
16 | LED0 | D4 | DIODE_3*5.3 | 1 |
17 | MAX3232 | U3 | SOP16M | 1 |
18 | Cap | C10,C11,C12,C13,C14,C20 | C0805 | 6 |
19 | DB9 | R9 | DB9 | 1 |
20 | HR911105 | J1,J2 | HR911105A | 2 |
21 | 47 | R10,R11,R12,R13 | C0805 | 4 |
22 | 470 | R14,R15 | C0805 | 2 |
23 | USB5 | U4 | USB/SM0.8-6H5 | 1 |
24 | Header 10 | P2 | HDR1X10 | 1 |
25 | Header 2X2 | P3 | HDR2X2 | 1 |
26 | KEY_M | K2,K3 | KEY_M | 2 |
27 | Fuse 1 | F1 | 3-0603 | 1 |
28 | 10 | R18,R19 | C0805 | 2 |
29 | D | D5 | DIODE_3*5.3 | 1 |
Comments (0)