test1
ID | Name | Designator | Footprint | Quantity | BOM_Manufacturer Part | BOM_Manufacturer | BOM_Supplier | BOM_Supplier Part |
---|---|---|---|---|---|---|---|---|
1 | 220 | R1,R2,R3 | RES-TH_BD2.2-L6.5-P10.50-D0.6 | 3 | RN1/2WS220ΩFT/BA1 | TyoHM | LCSC | C385474 |
2 | LM35DZ | U1 | TO-92-3_L4.9-W3.7-P1.27-L | 1 | LM35DZ | TI | LCSC | C12165 |
3 | Red LED | LED1 | LED1206-R-RD | 1 | KT-1206Red LED | KENTO | LCSC | C49018 |
4 | Green LED | LED2 | LED1206-R-RD | 1 | KT-1206Red LED | KENTO | LCSC | C49018 |
5 | Yellow LED | LED3 | LED1206-R-RD | 1 | KT-1206Red LED | KENTO | LCSC | C49018 |
6 | Female header1*2P | P1,P2 | HDR-TH_2P-P2.00-V | 2 | Female header1*2P | BOOMELE | LCSC | C66509 |
Comments (0)