Maplin 3800/5600s Transient board used as part of the Envelope Generator - the VCA is also required.
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | MPS3638 | Q1,Q3 | TO-92-AMMO | 2 | Yes | |
2 | PN3643 | Q2,Q4 | TO-92-AMMO | 2 | Yes | |
3 | LM301AN | U2,U3,U4 | DIP8 | 3 | Yes | |
4 | 22K | RV4,RV5 | RES-ADJ_3296X | 2 | Yes | C5064 |
5 | Header-Male-2.54_1x1 | P1,P2,P3,P4,P5,P6,P7,P8,P9,P10,P21,P13,P16,P14,P15,P18,P19,P20,P12,SW4/7V,RV6/0V,RV6/5V,VCA/0V | HDR-1X1/2.54 | 23 | Yes | C81276 |
6 | 680R | R3 | AXIAL-0.4 | 1 | Yes | |
7 | 12K | R2,R1,R16 | AXIAL-0.4 | 3 | Yes | |
8 | 4u7 | C1 | CAP-D4.0XF1.5 | 1 | Yes | |
9 | 33P | C2 | RAD-0.1 | 1 | Yes | |
10 | 15K | R4 | AXIAL-0.4 | 1 | Yes | |
11 | 470R | R5 | AXIAL-0.4 | 1 | Yes | |
12 | 8K2 | R6 | AXIAL-0.4 | 1 | Yes | |
13 | 1N4448 | D1,D2 | DO-35 | 2 | Yes | C54037 |
14 | 1K8 | R8 | AXIAL-0.4 | 1 | Yes | |
15 | 33p | C4 | RAD-0.1 | 1 | Yes | |
16 | 39K | R9 | AXIAL-0.4 | 1 | Yes | |
17 | 1M | R7,R19,R22 | AXIAL-0.4 | 3 | Yes | |
18 | 100R | R10 | AXIAL-0.4 | 1 | Yes | |
19 | 10p | C6 | RAD-0.1 | 1 | Yes | |
20 | 100K | R14,R17,R23 | AXIAL-0.4 | 3 | Yes | |
21 | 1K2 | R11,R12,R13,R20 | AXIAL-0.4 | 4 | Yes | |
22 | 27K | R15 | AXIAL-0.4 | 1 | Yes | |
23 | 10K | R18,R21 | AXIAL-0.4 | 2 | Yes | |
24 | 3n3 | C3,C7 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
25 | 10u | C8,C11,C10 | CAP-D4.0XF1.5 | 3 | Yes | |
26 | 4016N | U1,U5 | DIL14 | 2 | Yes | |
27 | CD4001BCN | U7,U6 | DIP14 | 2 | Yes |
Comments (0)