Voltage Controlled Filter
ID | Name | Designator | Footprint | Quantity | Mounted | |
---|---|---|---|---|---|---|
1 | LM301AN | U1,U3,U4,U5 | DIP8 | 4 | Yes | |
2 | PN3643 | Q2 | TO-92-AMMO | 1 | Yes | |
3 | MPS3638 | Q1,Q3 | TO-92-AMMO | 2 | Yes | |
4 | 8n2 | C12,C10 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
5 | 33p | C1,C9,C14,C19 | RAD-0.1 | 4 | Yes | |
6 | 4K7 | RV2 | RES-ADJ_3296X | 1 | Yes | C5064 |
7 | 10K | R9,R7,R8 | AXIAL-0.4 | 3 | Yes | |
8 | 220K | R1 | AXIAL-0.4 | 1 | Yes | |
9 | 22K | R2 | AXIAL-0.4 | 1 | Yes | |
10 | 1K | R10 | AXIAL-0.4 | 1 | Yes | |
11 | Header-Male-2.54_1x1 | A,B,C,D,E,F,G,H,J,K,L,M,U,V,R,S,T,N,P,+14V,+7V,0V,-7V | HDR-1X1/2.54 | 23 | Yes | C81276 |
12 | 1N4148 | D4,D2,D1,D3 | DO-35 | 4 | Yes | C54037 |
13 | 330R | R6 | AXIAL-0.4 | 1 | Yes | |
14 | 39R | R5 | AXIAL-0.4 | 1 | Yes | |
15 | 680R | R3 | AXIAL-0.4 | 1 | Yes | |
16 | 6K8 | R4 | AXIAL-0.4 | 1 | Yes | |
17 | 390K | R11 | AXIAL-0.4 | 1 | Yes | |
18 | 470p | C2,C21 | RAD-0.1 | 2 | Yes | |
19 | 47p | C3 | RAD-0.1 | 1 | Yes | |
20 | 100K | R12,R13 | AXIAL-0.4 | 2 | Yes | |
21 | 2u2 | C8 | CAP-D4.0XF1.5 | 1 | Yes | |
22 | 1K2 | R14,R15,R16,R17 | AXIAL-0.4 | 4 | Yes | |
23 | 6n8 | C13,C17 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
24 | 4n7 | C23,C15 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
25 | 18n | C22,C11 | CAP-CBB-7.2X2.4_5MM_PIN | 2 | Yes | C26191 |
26 | 2n2 | C18 | CAP-CBB-7.2X2.4_5MM_PIN | 1 | Yes | C26191 |
27 | 10u | C20,C4,C5,C7 | CAP-D4.0XF1.5 | 4 | Yes | |
28 | 4K7 | R19 | AXIAL-0.4 | 1 | Yes | |
29 | 39K | R18 | AXIAL-0.4 | 1 | Yes | |
30 | 15n | C16 | CAP-CBB-7.2X2.4_5MM_PIN | 1 | Yes | C26191 |
31 | 150n | C6 | CAP-CBB-7.2X2.4_5MM_PIN | 1 | Yes | C26191 |
32 | 2K2 | R20 | AXIAL-0.4 | 1 | Yes | |
33 | CD4001BCN | U2 | DIP14 | 1 | Yes | |
34 | 4016N | U6 | DIL14 | 1 | Yes |
Comments (0)